RBA Cash Rate History & Property Market Impact
Track every Reserve Bank of Australia cash rate decision and understand how interest rate changes flow through to Australian property prices.
Current RBA Cash Rate
4.10%
As of 1 Apr 2025 — Hold
Rate Decision History
| Date | Cash Rate | Change | Decision |
|---|---|---|---|
| 1 Apr 2025Latest | 4.10% | — | Hold |
| 18 Feb 2025 | 4.10% | -0.25% | Cut |
| 10 Dec 2024 | 4.35% | — | Hold |
| 5 Nov 2024 | 4.35% | — | Hold |
| 24 Sept 2024 | 4.35% | — | Hold |
| 6 Aug 2024 | 4.35% | — | Hold |
| 18 June 2024 | 4.35% | — | Hold |
| 7 May 2024 | 4.35% | — | Hold |
| 19 Mar 2024 | 4.35% | — | Hold |
| 6 Feb 2024 | 4.35% | — | Hold |
| 7 Nov 2023 | 4.35% | +0.25% | Hike |
| 5 Sept 2023 | 4.10% | — | Hold |
| 4 July 2023 | 4.10% | — | Hold |
| 6 June 2023 | 4.10% | +0.25% | Hike |
| 2 May 2023 | 3.85% | +0.25% | Hike |
| 4 Apr 2023 | 3.60% | — | Hold |
| 7 Mar 2023 | 3.60% | +0.25% | Hike |
| 7 Feb 2023 | 3.35% | +0.25% | Hike |
| 6 Dec 2022 | 3.10% | +0.25% | Hike |
| 1 Nov 2022 | 2.85% | +0.25% | Hike |
How the Cash Rate Affects Property Prices
When rates rise
- Mortgage rates increase, making loans more expensive
- Borrowing capacity falls — buyers qualify for smaller loans
- Demand weakens as fewer buyers can afford to purchase
- Property prices face downward pressure
When rates fall
- Mortgage rates fall, reducing the cost of borrowing
- Borrowing capacity increases — buyers qualify for larger loans
- More buyers enter the market, increasing competition
- Property prices typically rise in response
The transmission from the cash rate to mortgage rates is not instantaneous. Banks set their own variable and fixed rates, and some lenders pass on cuts faster than others. The full impact on property markets typically takes 6–18 months to flow through, as buyer sentiment, credit availability, and broader economic conditions all play a role.
Impact on Your Borrowing Power
A 0.25% rate change on a $600,000 loan changes monthly repayments by approximately $90/month — or around $1,080 per year. Over a full hiking cycle of 4.25% (May 2022 to November 2023), monthly repayments on a $600,000 loan increased by around $1,500/month.
Calculate your borrowing power2026 RBA Meeting Dates
| Meeting Dates | Decision Announced |
|---|---|
| 17–18 February 2026 | Feb 18 2026 |
| 1 April 2026 | Apr 1 2026 |
| 19–20 May 2026 | May 20 2026 |
| 7–8 July 2026 | Jul 8 2026 |
| 18–19 August 2026 | Aug 19 2026 |
| 29–30 September 2026 | Sep 30 2026 |
| 3–4 November 2026 | Nov 4 2026 |
| 9 December 2026 | Dec 9 2026 |
Cash rate data sourced from the Reserve Bank of Australia. This page is for informational purposes only and does not constitute financial advice. Interest rate movements affect borrowers differently depending on their loan type, lender, and financial circumstances.
