Property Price Guide
Median house and unit prices across Australian suburbs
Showing 6541–6570 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Croobyar | NSW | 2539 | $358K | $258K | -11.5% | 27d |
| Nacurrie | NSW | 2734 | $358K | $258K | — | — |
| Gunyarra | QLD | 4800 | $358K | $258K | — | — |
| Katherine | NT | 0850 | $358K | $258K | — | — |
| Monkerai | NSW | 2415 | $358K | $258K | — | 42d |
| Katherine East | NT | 0850 | $358K | $258K | — | — |
| Geilston Bay | TAS | 7015 | $358K | $258K | — | — |
| Crystal Brook | QLD | 4800 | $358K | $258K | — | — |
| Hillcrest | SA | 5086 | $358K | $258K | +13.6% | — |
| Yorkeys Knob | QLD | 4878 | $358K | $258K | — | — |
| Andromache | QLD | 4800 | $358K | $258K | — | — |
| Camillo | WA | 6111 | $358K | $258K | — | — |
| Gilles Plains | SA | 5086 | $358K | $258K | +11.8% | — |
| Kenton Valley | SA | 5233 | $358K | $258K | — | — |
| Charleston | SA | 5244 | $358K | $258K | — | — |
| Kelsey Creek | QLD | 4800 | $358K | $258K | — | — |
| Lake Placid | QLD | 4878 | $358K | $258K | — | — |
| Kings Point | NSW | 2539 | $358K | $258K | +14.9% | 35d |
| Kioloa | NSW | 2539 | $358K | $258K | -26.6% | 28d |
| Drumcondra | VIC | 3215 | $358K | $258K | — | — |
| Laguna Quays | QLD | 4800 | $358K | $258K | — | — |
| Pointer Mountain | NSW | 2539 | $358K | $258K | — | — |
| Ulladulla | NSW | 2539 | $358K | $258K | +3.7% | 38d |
| Wagerup | WA | 6215 | $358K | $258K | — | — |
| Hideaway Bay | QLD | 4800 | $358K | $258K | — | — |
| Fishermans Paradise | NSW | 2539 | $358K | $258K | -7.3% | 42d |
| Kingston Beach | TAS | 7050 | $358K | $258K | — | — |
| Nooroo | NSW | 2415 | $358K | $258K | — | 39d |
| Tantonan | NSW | 2731 | $358K | $258K | — | — |
| Cape Gloucester | QLD | 4800 | $358K | $258K | — | — |
Croobyar
NSW 2539
House
$358K
Unit
$258K
Days on Market
27d
Nacurrie
NSW 2734
House
$358K
Unit
$258K
Gunyarra
QLD 4800
House
$358K
Unit
$258K
Katherine
NT 0850
House
$358K
Unit
$258K
Monkerai
NSW 2415
House
$358K
Unit
$258K
Days on Market
42d
Katherine East
NT 0850
House
$358K
Unit
$258K
Geilston Bay
TAS 7015
House
$358K
Unit
$258K
Crystal Brook
QLD 4800
House
$358K
Unit
$258K
Hillcrest
SA 5086
House
$358K
Unit
$258K
Yorkeys Knob
QLD 4878
House
$358K
Unit
$258K
Andromache
QLD 4800
House
$358K
Unit
$258K
Camillo
WA 6111
House
$358K
Unit
$258K
Gilles Plains
SA 5086
House
$358K
Unit
$258K
Kenton Valley
SA 5233
House
$358K
Unit
$258K
Charleston
SA 5244
House
$358K
Unit
$258K
Kelsey Creek
QLD 4800
House
$358K
Unit
$258K
Lake Placid
QLD 4878
House
$358K
Unit
$258K
Kings Point
NSW 2539
House
$358K
Unit
$258K
Days on Market
35d
Kioloa
NSW 2539
House
$358K
Unit
$258K
Days on Market
28d
Drumcondra
VIC 3215
House
$358K
Unit
$258K
Laguna Quays
QLD 4800
House
$358K
Unit
$258K
Pointer Mountain
NSW 2539
House
$358K
Unit
$258K
Ulladulla
NSW 2539
House
$358K
Unit
$258K
Days on Market
38d
Wagerup
WA 6215
House
$358K
Unit
$258K
Hideaway Bay
QLD 4800
House
$358K
Unit
$258K
Fishermans Paradise
NSW 2539
House
$358K
Unit
$258K
Days on Market
42d
Kingston Beach
TAS 7050
House
$358K
Unit
$258K
Nooroo
NSW 2415
House
$358K
Unit
$258K
Days on Market
39d
Tantonan
NSW 2731
House
$358K
Unit
$258K
Cape Gloucester
QLD 4800
House
$358K
Unit
$258K
Data sourced from state government Valuer-General offices. Updated quarterly.
