Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 6961–6990 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Golden Bay | WA | 6174 | $391K | $282K | - | - |
| Monsildale | QLD | 4306 | $391K | $286K | - | - |
| Goowarra | QLD | 4702 | $391K | $247K | - | - |
| Craiglie | QLD | 4877 | $391K | $259K | - | - |
| Coochin | QLD | 4310 | $391K | $235K | - | - |
| Lalor Plaza | VIC | 3075 | $391K | $282K | - | - |
| West Wyalong | NSW | 2671 | $390K | $190K | +3.7% | - |
| Gray | NT | 0830 | $390K | $250K | - | - |
| Yinnar | VIC | 3869 | $390K | $225K | - | - |
| Jennings | NSW | 4383 | $390K | - | +30.0% | - |
| North Lismore | NSW | 2480 | $390K | $240K | +14.7% | - |
| Beaufort | VIC | 3373 | $390K | $192K | - | - |
| North Woodburn | NSW | 2471 | $390K | $240K | -22.5% | - |
| Nanango | QLD | 4615 | $390K | $260K | - | - |
| West Perth | WA | 6005 | $390K | $281K | - | - |
| Kingaroy | QLD | 4610 | $390K | $248K | - | - |
| Coolalinga | NT | 0839 | $390K | $281K | - | - |
| Takura | QLD | 4655 | $389K | $228K | - | - |
| Freestone | QLD | 4370 | $389K | $206K | - | - |
| Orange Creek | QLD | 4715 | $389K | $220K | - | - |
| Walmul | QLD | 4714 | $389K | $133K | - | - |
| Fassifern Valley | QLD | 4309 | $389K | $240K | - | - |
| Torrumbarry | VIC | 3562 | $389K | $280K | - | - |
| Victoria Plantation | QLD | 4850 | $389K | $185K | - | - |
| Hamilton | VIC | 3300 | $389K | $270K | - | - |
| Brookhampton | WA | 6239 | $389K | $252K | - | - |
| Mount Clarence | WA | 6330 | $389K | $240K | - | - |
| Goodar | QLD | 4390 | $389K | $240K | - | - |
| Coolabine | QLD | 4574 | $389K | $240K | - | - |
| Womboota | NSW | 2731 | $389K | $258K | -58.8% | - |
Golden Bay
WA 6174
House
$391K
Unit
$282K
Monsildale
QLD 4306
House
$391K
Unit
$286K
Goowarra
QLD 4702
House
$391K
Unit
$247K
Craiglie
QLD 4877
House
$391K
Unit
$259K
Coochin
QLD 4310
House
$391K
Unit
$235K
Lalor Plaza
VIC 3075
House
$391K
Unit
$282K
West Wyalong
NSW 2671
House
$390K
Unit
$190K
Gray
NT 0830
House
$390K
Unit
$250K
Yinnar
VIC 3869
House
$390K
Unit
$225K
Jennings
NSW 4383
House
$390K
North Lismore
NSW 2480
House
$390K
Unit
$240K
Beaufort
VIC 3373
House
$390K
Unit
$192K
North Woodburn
NSW 2471
House
$390K
Unit
$240K
Nanango
QLD 4615
House
$390K
Unit
$260K
West Perth
WA 6005
House
$390K
Unit
$281K
Kingaroy
QLD 4610
House
$390K
Unit
$248K
Coolalinga
NT 0839
House
$390K
Unit
$281K
Takura
QLD 4655
House
$389K
Unit
$228K
Freestone
QLD 4370
House
$389K
Unit
$206K
Orange Creek
QLD 4715
House
$389K
Unit
$220K
Walmul
QLD 4714
House
$389K
Unit
$133K
Fassifern Valley
QLD 4309
House
$389K
Unit
$240K
Torrumbarry
VIC 3562
House
$389K
Unit
$280K
Victoria Plantation
QLD 4850
House
$389K
Unit
$185K
Hamilton
VIC 3300
House
$389K
Unit
$270K
Brookhampton
WA 6239
House
$389K
Unit
$252K
Mount Clarence
WA 6330
House
$389K
Unit
$240K
Goodar
QLD 4390
House
$389K
Unit
$240K
Coolabine
QLD 4574
House
$389K
Unit
$240K
Womboota
NSW 2731
House
$389K
Unit
$258K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
Wondering what your own place is worth?
Medians tell you the suburb; an appraisal tells you your home. Get a free, no-obligation property appraisal from a top local agent, based on recent sales in your street.
Get a free property appraisal