Property Price Guide
Median house and unit prices across Australian suburbs
Showing 7111–7140 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Osterley | NSW | 2324 | $343K | $247K | -24.2% | 42d |
| Heatherbrae | NSW | 2324 | $343K | $247K | -80.3% | 29d |
| Motto Farm | NSW | 2324 | $343K | $247K | — | — |
| Ridgelands | QLD | 4702 | $343K | $247K | — | — |
| Keebra Park | QLD | 4215 | $343K | $247K | — | — |
| Eurong | QLD | 4581 | $343K | $247K | — | — |
| Barnard | QLD | 4702 | $343K | $247K | — | — |
| Inskip | QLD | 4581 | $343K | $247K | — | — |
| Raymond Terrace East | NSW | 2324 | $343K | $247K | — | — |
| Stanage | QLD | 4702 | $343K | $247K | — | — |
| Toomulla | QLD | 4816 | $343K | $247K | — | — |
| Maxwelton | QLD | 4816 | $343K | $247K | — | — |
| Australia Fair | QLD | 4215 | $343K | $247K | — | — |
| Torrens Creek | QLD | 4816 | $343K | $247K | — | — |
| Garnant | QLD | 4702 | $343K | $247K | — | — |
| Glenroy | QLD | 4702 | $343K | $247K | — | — |
| Cheeseborough | QLD | 4702 | $343K | $247K | — | — |
| Goovigen | QLD | 4702 | $343K | $247K | — | — |
| Orchid Beach | QLD | 4581 | $343K | $247K | — | — |
| Dumpy Creek | QLD | 4702 | $343K | $247K | — | — |
| The Gemfields | QLD | 4702 | $343K | $247K | — | — |
| Blackdown | QLD | 4702 | $343K | $247K | — | — |
| Savannah | QLD | 4816 | $343K | $247K | — | — |
| Smoky Creek | QLD | 4702 | $343K | $247K | — | — |
| Bluff | QLD | 4702 | $343K | $247K | — | — |
| Goowarra | QLD | 4702 | $343K | $247K | — | — |
| Etna Creek | QLD | 4702 | $343K | $247K | — | — |
| Dululu | QLD | 4702 | $343K | $247K | — | — |
| Gainsford | QLD | 4702 | $343K | $247K | — | — |
| Gordonstone | QLD | 4702 | $343K | $247K | — | — |
Osterley
NSW 2324
House
$343K
Unit
$247K
Days on Market
42d
Heatherbrae
NSW 2324
House
$343K
Unit
$247K
Days on Market
29d
Motto Farm
NSW 2324
House
$343K
Unit
$247K
Ridgelands
QLD 4702
House
$343K
Unit
$247K
Keebra Park
QLD 4215
House
$343K
Unit
$247K
Eurong
QLD 4581
House
$343K
Unit
$247K
Barnard
QLD 4702
House
$343K
Unit
$247K
Inskip
QLD 4581
House
$343K
Unit
$247K
Raymond Terrace East
NSW 2324
House
$343K
Unit
$247K
Stanage
QLD 4702
House
$343K
Unit
$247K
Toomulla
QLD 4816
House
$343K
Unit
$247K
Maxwelton
QLD 4816
House
$343K
Unit
$247K
Australia Fair
QLD 4215
House
$343K
Unit
$247K
Torrens Creek
QLD 4816
House
$343K
Unit
$247K
Garnant
QLD 4702
House
$343K
Unit
$247K
Glenroy
QLD 4702
House
$343K
Unit
$247K
Cheeseborough
QLD 4702
House
$343K
Unit
$247K
Goovigen
QLD 4702
House
$343K
Unit
$247K
Orchid Beach
QLD 4581
House
$343K
Unit
$247K
Dumpy Creek
QLD 4702
House
$343K
Unit
$247K
The Gemfields
QLD 4702
House
$343K
Unit
$247K
Blackdown
QLD 4702
House
$343K
Unit
$247K
Savannah
QLD 4816
House
$343K
Unit
$247K
Smoky Creek
QLD 4702
House
$343K
Unit
$247K
Bluff
QLD 4702
House
$343K
Unit
$247K
Goowarra
QLD 4702
House
$343K
Unit
$247K
Etna Creek
QLD 4702
House
$343K
Unit
$247K
Dululu
QLD 4702
House
$343K
Unit
$247K
Gainsford
QLD 4702
House
$343K
Unit
$247K
Gordonstone
QLD 4702
House
$343K
Unit
$247K
Data sourced from state government Valuer-General offices. Updated quarterly.
