Property Price Guide
Median house and unit prices across Australian suburbs
Showing 7231–7260 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Gordonstone | QLD | 4702 | $343K | $247K | — | — |
| Glenroy | QLD | 4702 | $343K | $247K | — | — |
| Nine Mile | QLD | 4702 | $343K | $247K | — | — |
| Southport Park | QLD | 4215 | $343K | $247K | — | — |
| Malpas-Trenton | QLD | 4816 | $343K | $247K | — | — |
| Kings Hill | NSW | 2324 | $343K | $247K | — | — |
| Woodstock | QLD | 4816 | $343K | $247K | — | — |
| Palm Island | QLD | 4816 | $343K | $247K | — | — |
| Nome | QLD | 4816 | $343K | $247K | — | — |
| Carrington | NSW | 2324 | $343K | $247K | — | — |
| Ellerbeck | QLD | 4816 | $343K | $247K | — | — |
| Garnant | QLD | 4702 | $343K | $247K | — | — |
| Rannes | QLD | 4702 | $343K | $247K | — | — |
| Cheeseborough | QLD | 4702 | $343K | $247K | — | — |
| Karuah | NSW | 2324 | $343K | $247K | -7.7% | 36d |
| Etna Creek | QLD | 4702 | $343K | $247K | — | — |
| Dumpy Creek | QLD | 4702 | $343K | $247K | — | — |
| Alton Downs | QLD | 4702 | $343K | $247K | — | — |
| Sundale | QLD | 4215 | $343K | $247K | — | — |
| Tungamull | QLD | 4702 | $343K | $247K | — | — |
| Gainsford | QLD | 4702 | $343K | $247K | — | — |
| Fraser Island | QLD | 4581 | $343K | $247K | — | — |
| Parkhurst | QLD | 4702 | $343K | $247K | — | — |
| Prairie | QLD | 4816 | $343K | $247K | — | — |
| Ravenswood | QLD | 4816 | $343K | $247K | — | — |
| Blackdown | QLD | 4702 | $343K | $247K | — | — |
| Alberta | QLD | 4702 | $343K | $247K | — | — |
| Stanley | VIC | 3747 | $343K | $247K | — | — |
| Smoky Creek | QLD | 4702 | $343K | $247K | — | — |
| Coorumbene | QLD | 4702 | $343K | $247K | — | — |
Gordonstone
QLD 4702
House
$343K
Unit
$247K
Glenroy
QLD 4702
House
$343K
Unit
$247K
Nine Mile
QLD 4702
House
$343K
Unit
$247K
Southport Park
QLD 4215
House
$343K
Unit
$247K
Malpas-Trenton
QLD 4816
House
$343K
Unit
$247K
Kings Hill
NSW 2324
House
$343K
Unit
$247K
Woodstock
QLD 4816
House
$343K
Unit
$247K
Palm Island
QLD 4816
House
$343K
Unit
$247K
Nome
QLD 4816
House
$343K
Unit
$247K
Carrington
NSW 2324
House
$343K
Unit
$247K
Ellerbeck
QLD 4816
House
$343K
Unit
$247K
Garnant
QLD 4702
House
$343K
Unit
$247K
Rannes
QLD 4702
House
$343K
Unit
$247K
Cheeseborough
QLD 4702
House
$343K
Unit
$247K
Karuah
NSW 2324
House
$343K
Unit
$247K
Days on Market
36d
Etna Creek
QLD 4702
House
$343K
Unit
$247K
Dumpy Creek
QLD 4702
House
$343K
Unit
$247K
Alton Downs
QLD 4702
House
$343K
Unit
$247K
Sundale
QLD 4215
House
$343K
Unit
$247K
Tungamull
QLD 4702
House
$343K
Unit
$247K
Gainsford
QLD 4702
House
$343K
Unit
$247K
Fraser Island
QLD 4581
House
$343K
Unit
$247K
Parkhurst
QLD 4702
House
$343K
Unit
$247K
Prairie
QLD 4816
House
$343K
Unit
$247K
Ravenswood
QLD 4816
House
$343K
Unit
$247K
Blackdown
QLD 4702
House
$343K
Unit
$247K
Alberta
QLD 4702
House
$343K
Unit
$247K
Stanley
VIC 3747
House
$343K
Unit
$247K
Smoky Creek
QLD 4702
House
$343K
Unit
$247K
Coorumbene
QLD 4702
House
$343K
Unit
$247K
Data sourced from state government Valuer-General offices. Updated quarterly.
