Property Price Guide
Median house and unit prices across Australian suburbs
Showing 8131–8160 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Mallan | NSW | 2734 | $358K | $258K | — | — |
| Bogie | QLD | 4805 | $358K | $238K | — | — |
| Eppalock | VIC | 3551 | $358K | $258K | — | — |
| Broomehill West | WA | 6318 | $358K | $158K | — | — |
| Pilchers Bridge | VIC | 3551 | $358K | $258K | — | — |
| Emu Creek | VIC | 3551 | $358K | $258K | — | — |
| Falcon | WA | 6210 | $358K | $266K | — | — |
| Newbridge | VIC | 3551 | $358K | $258K | — | — |
| Greenway | ACT | 2900 | $358K | $506K | — | — |
| Kojarena | WA | 6532 | $358K | $285K | — | — |
| Toolleen | VIC | 3551 | $358K | $258K | — | — |
| Arnold | VIC | 3551 | $358K | $258K | — | — |
| Painswick | VIC | 3551 | $358K | $258K | — | — |
| Nacurrie | NSW | 2734 | $358K | $258K | — | — |
| Mount Barker Junction | SA | 5251 | $358K | $258K | — | — |
| Kingston | TAS | 7050 | $358K | $258K | — | — |
| Sedgwick | VIC | 3551 | $358K | $258K | — | — |
| Goorganga Plains | QLD | 4800 | $358K | $258K | — | — |
| Buckland | VIC | 3740 | $358K | $258K | — | — |
| Lansdowne | NT | 0850 | $358K | $258K | — | — |
| Katherine South | NT | 0850 | $358K | $258K | — | — |
| Katherine East | NT | 0850 | $358K | $258K | — | — |
| Emungalan | NT | 0850 | $358K | $258K | — | — |
| Cossack | NT | 0850 | $358K | $258K | — | — |
| East Cooyar | QLD | 4353 | $358K | $248K | — | — |
| Tuggeranong | ACT | 2900 | $358K | $258K | — | — |
| Rose Bay | TAS | 7015 | $358K | $258K | — | — |
| Myrtle Creek | VIC | 3551 | $358K | $258K | — | — |
| Longlea | VIC | 3551 | $358K | $258K | — | — |
| Upper Karuah River | NSW | 2415 | $358K | $258K | — | — |
Mallan
NSW 2734
House
$358K
Unit
$258K
Bogie
QLD 4805
House
$358K
Unit
$238K
Eppalock
VIC 3551
House
$358K
Unit
$258K
Broomehill West
WA 6318
House
$358K
Unit
$158K
Pilchers Bridge
VIC 3551
House
$358K
Unit
$258K
Emu Creek
VIC 3551
House
$358K
Unit
$258K
Falcon
WA 6210
House
$358K
Unit
$266K
Newbridge
VIC 3551
House
$358K
Unit
$258K
Greenway
ACT 2900
House
$358K
Unit
$506K
Kojarena
WA 6532
House
$358K
Unit
$285K
Toolleen
VIC 3551
House
$358K
Unit
$258K
Arnold
VIC 3551
House
$358K
Unit
$258K
Painswick
VIC 3551
House
$358K
Unit
$258K
Nacurrie
NSW 2734
House
$358K
Unit
$258K
Mount Barker Junction
SA 5251
House
$358K
Unit
$258K
Kingston
TAS 7050
House
$358K
Unit
$258K
Sedgwick
VIC 3551
House
$358K
Unit
$258K
Goorganga Plains
QLD 4800
House
$358K
Unit
$258K
Buckland
VIC 3740
House
$358K
Unit
$258K
Lansdowne
NT 0850
House
$358K
Unit
$258K
Katherine South
NT 0850
House
$358K
Unit
$258K
Katherine East
NT 0850
House
$358K
Unit
$258K
Emungalan
NT 0850
House
$358K
Unit
$258K
Cossack
NT 0850
House
$358K
Unit
$258K
East Cooyar
QLD 4353
House
$358K
Unit
$248K
Tuggeranong
ACT 2900
House
$358K
Unit
$258K
Rose Bay
TAS 7015
House
$358K
Unit
$258K
Myrtle Creek
VIC 3551
House
$358K
Unit
$258K
Longlea
VIC 3551
House
$358K
Unit
$258K
Upper Karuah River
NSW 2415
House
$358K
Unit
$258K
Data sourced from state government Valuer-General offices. Updated quarterly.
