17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 9391–9420 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Irishtown | WA | 6401 | $334K | $206K | — | — |
| Kingaham | QLD | 4515 | $334K | $240K | — | — |
| Cooran | QLD | 4569 | $334K | $240K | — | — |
| Sturt Plateau | NT | 0852 | $334K | $240K | — | — |
| Labrador | QLD | 4215 | $334K | $635K | — | — |
| Daly Waters | NT | 0852 | $334K | $240K | — | — |
| Bomen | NSW | 2650 | $334K | $240K | — | — |
| Tyaak | VIC | 3658 | $334K | $240K | — | — |
| Wilyabrup | WA | 6280 | $334K | $274K | — | — |
| Yathella | NSW | 2650 | $334K | $240K | — | — |
| Reedy Creek | VIC | 3658 | $334K | $240K | — | — |
| James Cook University | QLD | 4811 | $334K | $240K | — | — |
| Hazeldene | VIC | 3658 | $334K | $240K | — | — |
| Yarragundry | NSW | 2650 | $334K | $240K | — | — |
| Loftville | NSW | 2480 | $334K | $240K | — | — |
| Cookardinia | NSW | 2650 | $334K | $240K | — | — |
| Cowley | QLD | 4871 | $334K | $206K | — | — |
| Tanami East | NT | 0852 | $334K | $240K | — | — |
| Flowerdale | VIC | 3658 | $334K | $240K | — | — |
| Sunday Creek | VIC | 3658 | $334K | $240K | — | — |
| Victoria River | NT | 0852 | $334K | $240K | — | — |
| Indigo Upper | VIC | 3688 | $334K | $240K | — | — |
| Fork Lagoons | QLD | 4723 | $334K | $240K | — | — |
| Rosslea | QLD | 4812 | $334K | $222K | — | — |
| Cooroo Lands | QLD | 4860 | $334K | $204K | — | — |
| Raaf Waggrakine | WA | 6530 | $334K | $240K | — | — |
| Beresford | WA | 6530 | $334K | $240K | — | — |
| Geraldton Dc | WA | 6530 | $334K | $240K | — | — |
| Ballarat West | VIC | 3350 | $334K | $240K | — | — |
| Redgate | WA | 6286 | $334K | $304K | — | — |
Irishtown
WA 6401
House
$334K
Unit
$206K
Kingaham
QLD 4515
House
$334K
Unit
$240K
Cooran
QLD 4569
House
$334K
Unit
$240K
Sturt Plateau
NT 0852
House
$334K
Unit
$240K
Labrador
QLD 4215
House
$334K
Unit
$635K
Daly Waters
NT 0852
House
$334K
Unit
$240K
Bomen
NSW 2650
House
$334K
Unit
$240K
Tyaak
VIC 3658
House
$334K
Unit
$240K
Wilyabrup
WA 6280
House
$334K
Unit
$274K
Yathella
NSW 2650
House
$334K
Unit
$240K
Reedy Creek
VIC 3658
House
$334K
Unit
$240K
James Cook University
QLD 4811
House
$334K
Unit
$240K
Hazeldene
VIC 3658
House
$334K
Unit
$240K
Yarragundry
NSW 2650
House
$334K
Unit
$240K
Loftville
NSW 2480
House
$334K
Unit
$240K
Cookardinia
NSW 2650
House
$334K
Unit
$240K
Cowley
QLD 4871
House
$334K
Unit
$206K
Tanami East
NT 0852
House
$334K
Unit
$240K
Flowerdale
VIC 3658
House
$334K
Unit
$240K
Sunday Creek
VIC 3658
House
$334K
Unit
$240K
Victoria River
NT 0852
House
$334K
Unit
$240K
Indigo Upper
VIC 3688
House
$334K
Unit
$240K
Fork Lagoons
QLD 4723
House
$334K
Unit
$240K
Rosslea
QLD 4812
House
$334K
Unit
$222K
Cooroo Lands
QLD 4860
House
$334K
Unit
$204K
Raaf Waggrakine
WA 6530
House
$334K
Unit
$240K
Beresford
WA 6530
House
$334K
Unit
$240K
Geraldton Dc
WA 6530
House
$334K
Unit
$240K
Ballarat West
VIC 3350
House
$334K
Unit
$240K
Redgate
WA 6286
House
$334K
Unit
$304K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
