17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 9541–9570 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Trustums Hill | NSW | 2472 | $334K | $240K | — | — |
| Moonem | NSW | 2472 | $334K | $240K | — | — |
| Sorell | TAS | 7172 | $334K | $240K | — | — |
| Guntawang | NSW | 2852 | $334K | $240K | — | — |
| Glenfern | QLD | 4515 | $334K | $240K | — | — |
| Bundoora | QLD | 4723 | $334K | $240K | — | — |
| Waterford Park | VIC | 3658 | $334K | $240K | — | — |
| Strath Creek | VIC | 3658 | $334K | $240K | — | — |
| Marys Mount | NSW | 2380 | $334K | $240K | — | — |
| Gainsborough | VIC | 3822 | $334K | $240K | — | — |
| Wallingat | NSW | 2428 | $334K | $240K | — | — |
| Inala East | QLD | 4077 | $334K | $240K | — | — |
| Mount Irving | QLD | 4401 | $334K | $206K | — | — |
| Spicketts Creek | NSW | 2454 | $334K | $240K | — | — |
| Tiona | NSW | 2428 | $334K | $240K | — | — |
| Biraganbil | NSW | 2852 | $334K | $240K | — | — |
| Retro | QLD | 4723 | $334K | $240K | — | — |
| Tamaree | QLD | 4570 | $334K | $206K | — | — |
| Inala Heights | QLD | 4077 | $334K | $240K | — | — |
| Clonbinane | VIC | 3658 | $334K | $240K | — | — |
| Inala West | QLD | 4077 | $334K | $240K | — | — |
| Nungatta South | NSW | 2551 | $334K | $240K | — | — |
| Meringandan | QLD | 4352 | $334K | $274K | — | — |
| Weabonga | NSW | 2340 | $334K | $240K | — | — |
| Wallamore | NSW | 2340 | $334K | $240K | — | — |
| Bayonet Head | WA | 6330 | $334K | $240K | — | — |
| Ranceby | VIC | 3951 | $334K | $240K | — | — |
| Mount Werong | NSW | 2787 | $334K | $240K | — | — |
| Feluga | QLD | 4854 | $334K | $206K | — | — |
| Pacific Palms | NSW | 2428 | $334K | $240K | — | — |
Trustums Hill
NSW 2472
House
$334K
Unit
$240K
Moonem
NSW 2472
House
$334K
Unit
$240K
Sorell
TAS 7172
House
$334K
Unit
$240K
Guntawang
NSW 2852
House
$334K
Unit
$240K
Glenfern
QLD 4515
House
$334K
Unit
$240K
Bundoora
QLD 4723
House
$334K
Unit
$240K
Waterford Park
VIC 3658
House
$334K
Unit
$240K
Strath Creek
VIC 3658
House
$334K
Unit
$240K
Marys Mount
NSW 2380
House
$334K
Unit
$240K
Gainsborough
VIC 3822
House
$334K
Unit
$240K
Wallingat
NSW 2428
House
$334K
Unit
$240K
Inala East
QLD 4077
House
$334K
Unit
$240K
Mount Irving
QLD 4401
House
$334K
Unit
$206K
Spicketts Creek
NSW 2454
House
$334K
Unit
$240K
Tiona
NSW 2428
House
$334K
Unit
$240K
Biraganbil
NSW 2852
House
$334K
Unit
$240K
Retro
QLD 4723
House
$334K
Unit
$240K
Tamaree
QLD 4570
House
$334K
Unit
$206K
Inala Heights
QLD 4077
House
$334K
Unit
$240K
Clonbinane
VIC 3658
House
$334K
Unit
$240K
Inala West
QLD 4077
House
$334K
Unit
$240K
Nungatta South
NSW 2551
House
$334K
Unit
$240K
Meringandan
QLD 4352
House
$334K
Unit
$274K
Weabonga
NSW 2340
House
$334K
Unit
$240K
Wallamore
NSW 2340
House
$334K
Unit
$240K
Bayonet Head
WA 6330
House
$334K
Unit
$240K
Ranceby
VIC 3951
House
$334K
Unit
$240K
Mount Werong
NSW 2787
House
$334K
Unit
$240K
Feluga
QLD 4854
House
$334K
Unit
$206K
Pacific Palms
NSW 2428
House
$334K
Unit
$240K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
