17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 9991–10020 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Gordonbrook | QLD | 4610 | $327K | $190K | — | — |
| Chances Plain | QLD | 4413 | $327K | $212K | — | — |
| Maroon Dam | QLD | 4310 | $326K | $235K | — | — |
| Bunburra | QLD | 4310 | $326K | $235K | — | — |
| Arriga | QLD | 4880 | $326K | $238K | — | — |
| Mount Beppo | QLD | 4313 | $326K | $206K | — | — |
| Cannon Creek | QLD | 4310 | $326K | $235K | — | — |
| Balga | WA | 6061 | $326K | $240K | — | — |
| Allandale | QLD | 4310 | $326K | $235K | — | — |
| Lake Moogerah | QLD | 4310 | $326K | $235K | — | — |
| Pyalong | VIC | 3521 | $326K | $235K | — | — |
| Lake King | WA | 6356 | $325K | $158K | — | — |
| Tanybryn | VIC | 3249 | $325K | $234K | — | — |
| Preston Settlement | WA | 6225 | $325K | $206K | — | — |
| Irrewillipe | VIC | 3249 | $325K | $234K | — | — |
| Ramsay | QLD | 4358 | $325K | $234K | — | — |
| Boonara | QLD | 4601 | $325K | $171K | — | — |
| Felton East | QLD | 4358 | $325K | $234K | — | — |
| Mundamia | NSW | 2540 | $325K | $274K | — | 123d |
| Larpent | VIC | 3249 | $325K | $234K | — | — |
| Banyabba | NSW | 2460 | $325K | $206K | — | 28d |
| Alvie | VIC | 3249 | $325K | $234K | — | — |
| Collingwood Heights | WA | 6330 | $325K | $240K | — | — |
| Irrewarra | VIC | 3249 | $325K | $234K | — | — |
| Stanwell | QLD | 4702 | $325K | $247K | — | — |
| Bunya Creek | QLD | 4655 | $325K | $228K | — | — |
| Balintore | VIC | 3249 | $325K | $234K | — | — |
| Coringa | QLD | 4621 | $325K | $154K | — | — |
| Yeodene | VIC | 3249 | $325K | $234K | — | — |
| Pomborneit East | VIC | 3249 | $325K | $234K | — | — |
Gordonbrook
QLD 4610
House
$327K
Unit
$190K
Chances Plain
QLD 4413
House
$327K
Unit
$212K
Maroon Dam
QLD 4310
House
$326K
Unit
$235K
Bunburra
QLD 4310
House
$326K
Unit
$235K
Arriga
QLD 4880
House
$326K
Unit
$238K
Mount Beppo
QLD 4313
House
$326K
Unit
$206K
Cannon Creek
QLD 4310
House
$326K
Unit
$235K
Balga
WA 6061
House
$326K
Unit
$240K
Allandale
QLD 4310
House
$326K
Unit
$235K
Lake Moogerah
QLD 4310
House
$326K
Unit
$235K
Pyalong
VIC 3521
House
$326K
Unit
$235K
Lake King
WA 6356
House
$325K
Unit
$158K
Tanybryn
VIC 3249
House
$325K
Unit
$234K
Preston Settlement
WA 6225
House
$325K
Unit
$206K
Irrewillipe
VIC 3249
House
$325K
Unit
$234K
Ramsay
QLD 4358
House
$325K
Unit
$234K
Boonara
QLD 4601
House
$325K
Unit
$171K
Felton East
QLD 4358
House
$325K
Unit
$234K
Mundamia
NSW 2540
House
$325K
Unit
$274K
Days on Market
123d
Larpent
VIC 3249
House
$325K
Unit
$234K
Banyabba
NSW 2460
House
$325K
Unit
$206K
Days on Market
28d
Alvie
VIC 3249
House
$325K
Unit
$234K
Collingwood Heights
WA 6330
House
$325K
Unit
$240K
Irrewarra
VIC 3249
House
$325K
Unit
$234K
Stanwell
QLD 4702
House
$325K
Unit
$247K
Bunya Creek
QLD 4655
House
$325K
Unit
$228K
Balintore
VIC 3249
House
$325K
Unit
$234K
Coringa
QLD 4621
House
$325K
Unit
$154K
Yeodene
VIC 3249
House
$325K
Unit
$234K
Pomborneit East
VIC 3249
House
$325K
Unit
$234K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
