17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 10201–10230 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Dilston | TAS | 7252 | $317K | $228K | — | — |
| Windermere | TAS | 7252 | $317K | $228K | — | — |
| Kingfisher Bay | QLD | 4655 | $317K | $228K | — | — |
| Beechford | TAS | 7252 | $317K | $228K | — | — |
| Lefroy | TAS | 7252 | $317K | $228K | — | — |
| Mount Direction | TAS | 7252 | $317K | $228K | — | — |
| Burramine South | VIC | 3730 | $317K | $228K | — | — |
| Yarrawonga South | VIC | 3730 | $317K | $228K | — | — |
| Stony Head | TAS | 7252 | $317K | $228K | — | — |
| Opossum Bay | TAS | 7023 | $317K | $228K | — | — |
| Rosewater East | SA | 5013 | $317K | $228K | — | — |
| Widgee | QLD | 4570 | $317K | $206K | — | — |
| Brookdale | WA | 6112 | $317K | $285K | — | — |
| Torquay | QLD | 4655 | $317K | $228K | — | — |
| Rockingham Dc | WA | 6168 | $317K | $228K | — | — |
| Bundalong | VIC | 3730 | $317K | $228K | — | — |
| Boosey | VIC | 3730 | $317K | $228K | — | — |
| Burramine | VIC | 3730 | $317K | $228K | — | — |
| Kingfisher Bay Resort | QLD | 4655 | $317K | $228K | — | — |
| Pipers River | TAS | 7252 | $317K | $228K | — | — |
| Isis Central | QLD | 4660 | $317K | $179K | — | — |
| Wingfield | SA | 5013 | $317K | $228K | — | — |
| Garden Island | WA | 6168 | $317K | $228K | — | — |
| Esmond | VIC | 3730 | $317K | $228K | — | — |
| Ghost Hill | QLD | 4655 | $317K | $228K | — | — |
| Hervey Bay Dc | QLD | 4655 | $317K | $228K | — | — |
| Bathumi | VIC | 3730 | $317K | $228K | — | — |
| Happy Valley | QLD | 4655 | $317K | $228K | — | — |
| Swan Bay | TAS | 7252 | $317K | $228K | — | — |
| Bundalong South | VIC | 3730 | $317K | $228K | — | — |
Dilston
TAS 7252
House
$317K
Unit
$228K
Windermere
TAS 7252
House
$317K
Unit
$228K
Kingfisher Bay
QLD 4655
House
$317K
Unit
$228K
Beechford
TAS 7252
House
$317K
Unit
$228K
Lefroy
TAS 7252
House
$317K
Unit
$228K
Mount Direction
TAS 7252
House
$317K
Unit
$228K
Burramine South
VIC 3730
House
$317K
Unit
$228K
Yarrawonga South
VIC 3730
House
$317K
Unit
$228K
Stony Head
TAS 7252
House
$317K
Unit
$228K
Opossum Bay
TAS 7023
House
$317K
Unit
$228K
Rosewater East
SA 5013
House
$317K
Unit
$228K
Widgee
QLD 4570
House
$317K
Unit
$206K
Brookdale
WA 6112
House
$317K
Unit
$285K
Torquay
QLD 4655
House
$317K
Unit
$228K
Rockingham Dc
WA 6168
House
$317K
Unit
$228K
Bundalong
VIC 3730
House
$317K
Unit
$228K
Boosey
VIC 3730
House
$317K
Unit
$228K
Burramine
VIC 3730
House
$317K
Unit
$228K
Kingfisher Bay Resort
QLD 4655
House
$317K
Unit
$228K
Pipers River
TAS 7252
House
$317K
Unit
$228K
Isis Central
QLD 4660
House
$317K
Unit
$179K
Wingfield
SA 5013
House
$317K
Unit
$228K
Garden Island
WA 6168
House
$317K
Unit
$228K
Esmond
VIC 3730
House
$317K
Unit
$228K
Ghost Hill
QLD 4655
House
$317K
Unit
$228K
Hervey Bay Dc
QLD 4655
House
$317K
Unit
$228K
Bathumi
VIC 3730
House
$317K
Unit
$228K
Happy Valley
QLD 4655
House
$317K
Unit
$228K
Swan Bay
TAS 7252
House
$317K
Unit
$228K
Bundalong South
VIC 3730
House
$317K
Unit
$228K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.