17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 10441–10470 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Vittoria | NSW | 2799 | $310K | $223K | — | — |
| Fitzgeralds Mount | NSW | 2799 | $310K | $223K | — | — |
| Gogango | QLD | 4702 | $310K | $247K | — | — |
| West Popanyinning | WA | 6309 | $310K | $127K | — | — |
| Taminick | VIC | 3675 | $310K | $223K | — | — |
| Glenrowan West | VIC | 3675 | $310K | $223K | — | — |
| Kinka Beach | QLD | 4703 | $310K | $274K | — | — |
| Angellala | QLD | 4455 | $310K | $223K | — | — |
| Browns Creek | NSW | 2799 | $310K | $223K | — | — |
| Finucane | WA | 6722 | $310K | $223K | — | — |
| Bungil | QLD | 4455 | $310K | $223K | — | — |
| Waratah North | VIC | 3959 | $310K | $223K | — | — |
| Hoddle | VIC | 3959 | $310K | $223K | — | — |
| Takalarup | WA | 6324 | $310K | $206K | — | — |
| Pines Forest | VIC | 3200 | $310K | $223K | — | — |
| North Toowoomba | QLD | 4350 | $310K | $238K | — | — |
| Sinclair | WA | 6450 | $310K | $249K | — | — |
| Cornelia Creek | VIC | 3622 | $310K | $223K | — | — |
| Tungkillo | SA | 5236 | $310K | $223K | — | — |
| Emu Flat | VIC | 3522 | $310K | $223K | — | — |
| Greta | VIC | 3675 | $310K | $223K | — | — |
| North Deep Creek | QLD | 4570 | $310K | $206K | — | — |
| Mooga | QLD | 4455 | $310K | $223K | — | — |
| Hansonville | VIC | 3675 | $310K | $223K | — | — |
| Greta West | VIC | 3675 | $310K | $223K | — | — |
| Mount Bruno | VIC | 3675 | $310K | $223K | — | — |
| Boweya | VIC | 3675 | $310K | $223K | — | — |
| Minjah | VIC | 3280 | $310K | $223K | — | — |
| Thangool | QLD | 4716 | $310K | $222K | — | — |
| Thomson | VIC | 3219 | $310K | $223K | — | — |
Vittoria
NSW 2799
House
$310K
Unit
$223K
Fitzgeralds Mount
NSW 2799
House
$310K
Unit
$223K
Gogango
QLD 4702
House
$310K
Unit
$247K
West Popanyinning
WA 6309
House
$310K
Unit
$127K
Taminick
VIC 3675
House
$310K
Unit
$223K
Glenrowan West
VIC 3675
House
$310K
Unit
$223K
Kinka Beach
QLD 4703
House
$310K
Unit
$274K
Angellala
QLD 4455
House
$310K
Unit
$223K
Browns Creek
NSW 2799
House
$310K
Unit
$223K
Finucane
WA 6722
House
$310K
Unit
$223K
Bungil
QLD 4455
House
$310K
Unit
$223K
Waratah North
VIC 3959
House
$310K
Unit
$223K
Hoddle
VIC 3959
House
$310K
Unit
$223K
Takalarup
WA 6324
House
$310K
Unit
$206K
Pines Forest
VIC 3200
House
$310K
Unit
$223K
North Toowoomba
QLD 4350
House
$310K
Unit
$238K
Sinclair
WA 6450
House
$310K
Unit
$249K
Cornelia Creek
VIC 3622
House
$310K
Unit
$223K
Tungkillo
SA 5236
House
$310K
Unit
$223K
Emu Flat
VIC 3522
House
$310K
Unit
$223K
Greta
VIC 3675
House
$310K
Unit
$223K
North Deep Creek
QLD 4570
House
$310K
Unit
$206K
Mooga
QLD 4455
House
$310K
Unit
$223K
Hansonville
VIC 3675
House
$310K
Unit
$223K
Greta West
VIC 3675
House
$310K
Unit
$223K
Mount Bruno
VIC 3675
House
$310K
Unit
$223K
Boweya
VIC 3675
House
$310K
Unit
$223K
Minjah
VIC 3280
House
$310K
Unit
$223K
Thangool
QLD 4716
House
$310K
Unit
$222K
Thomson
VIC 3219
House
$310K
Unit
$223K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.