17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 10561–10590 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Inskip | QLD | 4581 | $308K | $247K | — | — |
| Nug Nug | VIC | 3737 | $308K | $222K | — | — |
| Dunk | QLD | 4852 | $308K | $222K | — | — |
| Merriang South | VIC | 3737 | $308K | $222K | — | — |
| Bridgetown | WA | 6255 | $308K | $238K | — | — |
| Mudgegonga | VIC | 3737 | $308K | $222K | — | — |
| Pumphreys Bridge | WA | 6308 | $308K | $171K | — | — |
| Merriang | VIC | 3737 | $308K | $222K | — | — |
| Clump Point | QLD | 4852 | $308K | $222K | — | — |
| Holloways Beach | QLD | 4878 | $308K | $258K | — | — |
| Tam O'Shanter | QLD | 4852 | $308K | $222K | — | — |
| Saunders Beach | QLD | 4818 | $308K | $269K | — | — |
| River Heads | QLD | 4655 | $308K | $228K | — | — |
| Kowguran | QLD | 4415 | $308K | $171K | — | — |
| Kelgoola | NSW | 2849 | $307K | $221K | — | — |
| Mewburn Park | VIC | 3859 | $307K | $221K | — | — |
| Bellara | QLD | 4507 | $307K | $261K | — | — |
| Murrumbo | NSW | 2849 | $307K | $221K | — | — |
| Dunville Loop | NSW | 2849 | $307K | $221K | — | — |
| Upper Nile | NSW | 2849 | $307K | $221K | — | — |
| Growee | NSW | 2849 | $307K | $221K | — | — |
| Coggan | NSW | 2849 | $307K | $221K | — | — |
| Ginghi | NSW | 2849 | $307K | $221K | — | — |
| Bylong | NSW | 2849 | $307K | $221K | — | — |
| Dungeree | NSW | 2849 | $307K | $221K | — | — |
| Maffra West Upper | VIC | 3859 | $307K | $221K | — | — |
| Lee Creek | NSW | 2849 | $307K | $221K | — | — |
| Pyangle | NSW | 2849 | $307K | $221K | — | — |
| Tinamba West | VIC | 3859 | $307K | $221K | — | — |
| Carwell | NSW | 2849 | $307K | $221K | — | — |
Inskip
QLD 4581
House
$308K
Unit
$247K
Nug Nug
VIC 3737
House
$308K
Unit
$222K
Dunk
QLD 4852
House
$308K
Unit
$222K
Merriang South
VIC 3737
House
$308K
Unit
$222K
Bridgetown
WA 6255
House
$308K
Unit
$238K
Mudgegonga
VIC 3737
House
$308K
Unit
$222K
Pumphreys Bridge
WA 6308
House
$308K
Unit
$171K
Merriang
VIC 3737
House
$308K
Unit
$222K
Clump Point
QLD 4852
House
$308K
Unit
$222K
Holloways Beach
QLD 4878
House
$308K
Unit
$258K
Tam O'Shanter
QLD 4852
House
$308K
Unit
$222K
Saunders Beach
QLD 4818
House
$308K
Unit
$269K
River Heads
QLD 4655
House
$308K
Unit
$228K
Kowguran
QLD 4415
House
$308K
Unit
$171K
Kelgoola
NSW 2849
House
$307K
Unit
$221K
Mewburn Park
VIC 3859
House
$307K
Unit
$221K
Bellara
QLD 4507
House
$307K
Unit
$261K
Murrumbo
NSW 2849
House
$307K
Unit
$221K
Dunville Loop
NSW 2849
House
$307K
Unit
$221K
Upper Nile
NSW 2849
House
$307K
Unit
$221K
Growee
NSW 2849
House
$307K
Unit
$221K
Coggan
NSW 2849
House
$307K
Unit
$221K
Ginghi
NSW 2849
House
$307K
Unit
$221K
Bylong
NSW 2849
House
$307K
Unit
$221K
Dungeree
NSW 2849
House
$307K
Unit
$221K
Maffra West Upper
VIC 3859
House
$307K
Unit
$221K
Lee Creek
NSW 2849
House
$307K
Unit
$221K
Pyangle
NSW 2849
House
$307K
Unit
$221K
Tinamba West
VIC 3859
House
$307K
Unit
$221K
Carwell
NSW 2849
House
$307K
Unit
$221K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.