Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 12451–12480 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Underwood | TAS | 7268 | $279K | $201K | - | - |
| Curra | QLD | 4570 | $279K | $206K | - | - |
| Taripta | VIC | 3620 | $279K | $201K | - | - |
| Wyuna | VIC | 3620 | $279K | $201K | - | - |
| Wyuna East | VIC | 3620 | $279K | $201K | - | - |
| St Germains | VIC | 3620 | $279K | $201K | - | - |
| Lancaster | VIC | 3620 | $279K | $201K | - | - |
| Kyabram South | VIC | 3620 | $279K | $201K | - | - |
| Lilydale | TAS | 7268 | $279K | $201K | - | - |
| Mount Scobie | VIC | 3620 | $279K | $201K | - | - |
| Chinbingina | SA | 5680 | $278K | $200K | - | - |
| Carey Park | WA | 6230 | $278K | $240K | - | - |
| Collie | WA | 6225 | $278K | $250K | - | - |
| Piednippie | SA | 5680 | $278K | $200K | - | - |
| Friday Pocket | QLD | 4855 | $278K | $206K | - | - |
| Puntabie | SA | 5680 | $278K | $200K | - | - |
| Perlubie | SA | 5680 | $278K | $200K | - | - |
| Mudamuckla | SA | 5680 | $278K | $200K | - | - |
| Smoky Bay | SA | 5680 | $278K | $200K | - | - |
| Haslam | SA | 5680 | $278K | $200K | - | - |
| Dundathu | QLD | 4650 | $278K | $182K | - | - |
| Nunjikompita | SA | 5680 | $278K | $200K | - | - |
| Petina | SA | 5680 | $278K | $200K | - | - |
| Cowwarr | VIC | 3857 | $278K | $200K | - | - |
| Eba Anchorage | SA | 5680 | $278K | $200K | - | - |
| Streaky Bay | SA | 5680 | $278K | $200K | - | - |
| Pinjarra Station | SA | 5680 | $278K | $200K | - | - |
| Keppel Sands | QLD | 4702 | $278K | $247K | - | - |
| Chandada | SA | 5680 | $278K | $200K | - | - |
| Inkster | SA | 5680 | $278K | $200K | - | - |
Underwood
TAS 7268
House
$279K
Unit
$201K
Curra
QLD 4570
House
$279K
Unit
$206K
Taripta
VIC 3620
House
$279K
Unit
$201K
Wyuna
VIC 3620
House
$279K
Unit
$201K
Wyuna East
VIC 3620
House
$279K
Unit
$201K
St Germains
VIC 3620
House
$279K
Unit
$201K
Lancaster
VIC 3620
House
$279K
Unit
$201K
Kyabram South
VIC 3620
House
$279K
Unit
$201K
Lilydale
TAS 7268
House
$279K
Unit
$201K
Mount Scobie
VIC 3620
House
$279K
Unit
$201K
Chinbingina
SA 5680
House
$278K
Unit
$200K
Carey Park
WA 6230
House
$278K
Unit
$240K
Collie
WA 6225
House
$278K
Unit
$250K
Piednippie
SA 5680
House
$278K
Unit
$200K
Friday Pocket
QLD 4855
House
$278K
Unit
$206K
Puntabie
SA 5680
House
$278K
Unit
$200K
Perlubie
SA 5680
House
$278K
Unit
$200K
Mudamuckla
SA 5680
House
$278K
Unit
$200K
Smoky Bay
SA 5680
House
$278K
Unit
$200K
Haslam
SA 5680
House
$278K
Unit
$200K
Dundathu
QLD 4650
House
$278K
Unit
$182K
Nunjikompita
SA 5680
House
$278K
Unit
$200K
Petina
SA 5680
House
$278K
Unit
$200K
Cowwarr
VIC 3857
House
$278K
Unit
$200K
Eba Anchorage
SA 5680
House
$278K
Unit
$200K
Streaky Bay
SA 5680
House
$278K
Unit
$200K
Pinjarra Station
SA 5680
House
$278K
Unit
$200K
Keppel Sands
QLD 4702
House
$278K
Unit
$247K
Chandada
SA 5680
House
$278K
Unit
$200K
Inkster
SA 5680
House
$278K
Unit
$200K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.