Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 13531–13560 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Wallu | QLD | 4570 | $253K | $206K | - | - |
| Pallas Street Maryborough | QLD | 4650 | $253K | $182K | - | - |
| Dimboola | VIC | 3414 | $253K | $128K | - | - |
| Maaroom | QLD | 4650 | $252K | $182K | - | - |
| Galore | NSW | 2650 | $252K | $240K | - | 28d |
| Nanson | WA | 6532 | $252K | $285K | - | - |
| Westdale | NSW | 2653 | $252K | $181K | - | - |
| East Nanango | QLD | 4615 | $252K | $158K | - | - |
| Taradale | NSW | 2653 | $252K | $181K | - | - |
| Mannus | NSW | 2653 | $252K | $181K | - | - |
| Munderoo | NSW | 2653 | $252K | $181K | - | - |
| Paddys River | NSW | 2653 | $252K | $181K | - | - |
| Preston Beach | WA | 6215 | $251K | $258K | - | - |
| Lefthand Branch | QLD | 4343 | $251K | $226K | - | - |
| Castle Forbes Bay | TAS | 7116 | $251K | $181K | - | - |
| Surges Bay | TAS | 7116 | $251K | $181K | - | - |
| Police Point | TAS | 7116 | $251K | $181K | - | - |
| Cairns Bay | TAS | 7116 | $251K | $181K | - | - |
| Port Huon | TAS | 7116 | $251K | $181K | - | - |
| Inkpen | WA | 6302 | $251K | $222K | - | - |
| Geeveston | TAS | 7116 | $251K | $181K | - | - |
| Uplands | VIC | 3900 | $251K | $181K | - | - |
| Kalunga | QLD | 4887 | $251K | $171K | - | - |
| Benambra | VIC | 3900 | $251K | $181K | - | - |
| Palmer | WA | 6225 | $251K | $206K | - | - |
| Brooks Bay | TAS | 7116 | $251K | $181K | - | - |
| Laidley North | QLD | 4341 | $251K | $238K | - | - |
| Surveyors Bay | TAS | 7116 | $251K | $181K | - | - |
| Cobberas | VIC | 3900 | $251K | $181K | - | - |
| Hillston | NSW | 2675 | $250K | $140K | -17.4% | 28d |
Wallu
QLD 4570
House
$253K
Unit
$206K
Pallas Street Maryborough
QLD 4650
House
$253K
Unit
$182K
Dimboola
VIC 3414
House
$253K
Unit
$128K
Maaroom
QLD 4650
House
$252K
Unit
$182K
Galore
NSW 2650
House
$252K
Unit
$240K
Days on Market
28d
Nanson
WA 6532
House
$252K
Unit
$285K
Westdale
NSW 2653
House
$252K
Unit
$181K
East Nanango
QLD 4615
House
$252K
Unit
$158K
Taradale
NSW 2653
House
$252K
Unit
$181K
Mannus
NSW 2653
House
$252K
Unit
$181K
Munderoo
NSW 2653
House
$252K
Unit
$181K
Paddys River
NSW 2653
House
$252K
Unit
$181K
Preston Beach
WA 6215
House
$251K
Unit
$258K
Lefthand Branch
QLD 4343
House
$251K
Unit
$226K
Castle Forbes Bay
TAS 7116
House
$251K
Unit
$181K
Surges Bay
TAS 7116
House
$251K
Unit
$181K
Police Point
TAS 7116
House
$251K
Unit
$181K
Cairns Bay
TAS 7116
House
$251K
Unit
$181K
Port Huon
TAS 7116
House
$251K
Unit
$181K
Inkpen
WA 6302
House
$251K
Unit
$222K
Geeveston
TAS 7116
House
$251K
Unit
$181K
Uplands
VIC 3900
House
$251K
Unit
$181K
Kalunga
QLD 4887
House
$251K
Unit
$171K
Benambra
VIC 3900
House
$251K
Unit
$181K
Palmer
WA 6225
House
$251K
Unit
$206K
Brooks Bay
TAS 7116
House
$251K
Unit
$181K
Laidley North
QLD 4341
House
$251K
Unit
$238K
Surveyors Bay
TAS 7116
House
$251K
Unit
$181K
Cobberas
VIC 3900
House
$251K
Unit
$181K
Hillston
NSW 2675
House
$250K
Unit
$140K
Days on Market
28d
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.