Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 14761–14790 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Quelagetting | WA | 6405 | $229K | $165K | - | - |
| Gumlu | QLD | 4805 | $229K | $238K | - | - |
| Policeman Point | SA | 5264 | $229K | $165K | - | - |
| Spring Plains | NSW | 2388 | $229K | $165K | - | - |
| Cullinga | NSW | 2588 | $229K | $165K | - | - |
| Boxwood Hill | WA | 6338 | $229K | $173K | - | - |
| Breakaway Creek | VIC | 3303 | $229K | $165K | - | - |
| Watercarrin | WA | 6407 | $229K | $192K | - | - |
| Jews Lagoon | NSW | 2388 | $229K | $165K | - | - |
| Merah North | NSW | 2388 | $229K | $165K | - | - |
| Waltowa | SA | 5264 | $229K | $165K | - | - |
| Meningie | SA | 5264 | $229K | $165K | - | - |
| Meningie West | SA | 5264 | $229K | $165K | - | - |
| Bullock Hills | WA | 6317 | $229K | $165K | - | - |
| Youndegin | WA | 6407 | $229K | $192K | - | - |
| South Datatine | WA | 6317 | $229K | $165K | - | - |
| Maryland | NSW | 4377 | $229K | $165K | - | - |
| Hyden | WA | 6359 | $228K | $164K | - | - |
| Forrestania | WA | 6359 | $228K | $164K | - | - |
| Little Italy | WA | 6359 | $228K | $164K | - | - |
| Korrelocking | WA | 6485 | $228K | $89K | - | - |
| Maadi | QLD | 4855 | $228K | $206K | - | - |
| Dumgree | QLD | 4715 | $228K | $220K | - | - |
| Silverleigh | QLD | 4401 | $227K | $206K | - | - |
| Warraderry | NSW | 2810 | $227K | $163K | - | - |
| Mundubbera | QLD | 4626 | $227K | $190K | - | - |
| Piney Range | NSW | 2810 | $227K | $163K | - | - |
| Avenue Range | SA | 5273 | $227K | $163K | - | - |
| Glenelg | NSW | 2810 | $227K | $163K | - | - |
| Koojan | WA | 6510 | $227K | $163K | - | - |
Quelagetting
WA 6405
House
$229K
Unit
$165K
Gumlu
QLD 4805
House
$229K
Unit
$238K
Policeman Point
SA 5264
House
$229K
Unit
$165K
Spring Plains
NSW 2388
House
$229K
Unit
$165K
Cullinga
NSW 2588
House
$229K
Unit
$165K
Boxwood Hill
WA 6338
House
$229K
Unit
$173K
Breakaway Creek
VIC 3303
House
$229K
Unit
$165K
Watercarrin
WA 6407
House
$229K
Unit
$192K
Jews Lagoon
NSW 2388
House
$229K
Unit
$165K
Merah North
NSW 2388
House
$229K
Unit
$165K
Waltowa
SA 5264
House
$229K
Unit
$165K
Meningie
SA 5264
House
$229K
Unit
$165K
Meningie West
SA 5264
House
$229K
Unit
$165K
Bullock Hills
WA 6317
House
$229K
Unit
$165K
Youndegin
WA 6407
House
$229K
Unit
$192K
South Datatine
WA 6317
House
$229K
Unit
$165K
Maryland
NSW 4377
House
$229K
Unit
$165K
Hyden
WA 6359
House
$228K
Unit
$164K
Forrestania
WA 6359
House
$228K
Unit
$164K
Little Italy
WA 6359
House
$228K
Unit
$164K
Korrelocking
WA 6485
House
$228K
Unit
$89K
Maadi
QLD 4855
House
$228K
Unit
$206K
Dumgree
QLD 4715
House
$228K
Unit
$220K
Silverleigh
QLD 4401
House
$227K
Unit
$206K
Warraderry
NSW 2810
House
$227K
Unit
$163K
Mundubbera
QLD 4626
House
$227K
Unit
$190K
Piney Range
NSW 2810
House
$227K
Unit
$163K
Avenue Range
SA 5273
House
$227K
Unit
$163K
Glenelg
NSW 2810
House
$227K
Unit
$163K
Koojan
WA 6510
House
$227K
Unit
$163K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.