Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 15751–15780 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Tungsten | NSW | 2371 | $191K | $138K | - | - |
| Laen North | VIC | 3480 | $191K | $138K | - | - |
| Ullswater | VIC | 3318 | $191K | $138K | - | - |
| Blackall | QLD | 4472 | $191K | $138K | - | - |
| Joel Joel | VIC | 3384 | $191K | $138K | - | - |
| Shays Flat | VIC | 3384 | $191K | $138K | - | - |
| Langkoop | VIC | 3318 | $191K | $138K | - | - |
| Landsborough | VIC | 3384 | $191K | $138K | - | - |
| Logan | VIC | 3475 | $191K | $138K | - | - |
| Alberton | TAS | 7263 | $191K | $138K | - | - |
| Tumoulin | QLD | 4888 | $191K | $171K | - | - |
| Moorundie | SA | 5357 | $191K | $138K | - | - |
| Ngarkat | SA | 5302 | $191K | $138K | - | - |
| Pleasant Park | SA | 5277 | $191K | $138K | - | - |
| Paisley | SA | 5357 | $191K | $138K | - | - |
| Smithville | SA | 5302 | $191K | $138K | - | - |
| Dalga | QLD | 4630 | $191K | $138K | - | - |
| Langley | QLD | 4630 | $191K | $138K | - | - |
| Talawa | TAS | 7263 | $191K | $138K | - | - |
| Ringarooma | TAS | 7263 | $191K | $138K | - | - |
| Legerwood | TAS | 7263 | $191K | $138K | - | - |
| Stone Hut | SA | 5480 | $191K | $138K | - | - |
| Anakie Siding | QLD | 4702 | $191K | $247K | - | - |
| Yarrol | QLD | 4630 | $191K | $138K | - | - |
| Moolboolaman | QLD | 4671 | $191K | $158K | - | - |
| Karratha Industrial Estate | WA | 6714 | $191K | $312K | - | - |
| Branch Creek | QLD | 4625 | $191K | $171K | - | - |
| New Well | SA | 5357 | $191K | $138K | - | - |
| The Gulf | NSW | 2371 | $191K | $138K | - | - |
| Yulabilla | QLD | 4416 | $191K | $206K | - | - |
Tungsten
NSW 2371
House
$191K
Unit
$138K
Laen North
VIC 3480
House
$191K
Unit
$138K
Ullswater
VIC 3318
House
$191K
Unit
$138K
Blackall
QLD 4472
House
$191K
Unit
$138K
Joel Joel
VIC 3384
House
$191K
Unit
$138K
Shays Flat
VIC 3384
House
$191K
Unit
$138K
Langkoop
VIC 3318
House
$191K
Unit
$138K
Landsborough
VIC 3384
House
$191K
Unit
$138K
Logan
VIC 3475
House
$191K
Unit
$138K
Alberton
TAS 7263
House
$191K
Unit
$138K
Tumoulin
QLD 4888
House
$191K
Unit
$171K
Moorundie
SA 5357
House
$191K
Unit
$138K
Ngarkat
SA 5302
House
$191K
Unit
$138K
Pleasant Park
SA 5277
House
$191K
Unit
$138K
Paisley
SA 5357
House
$191K
Unit
$138K
Smithville
SA 5302
House
$191K
Unit
$138K
Dalga
QLD 4630
House
$191K
Unit
$138K
Langley
QLD 4630
House
$191K
Unit
$138K
Talawa
TAS 7263
House
$191K
Unit
$138K
Ringarooma
TAS 7263
House
$191K
Unit
$138K
Legerwood
TAS 7263
House
$191K
Unit
$138K
Stone Hut
SA 5480
House
$191K
Unit
$138K
Anakie Siding
QLD 4702
House
$191K
Unit
$247K
Yarrol
QLD 4630
House
$191K
Unit
$138K
Moolboolaman
QLD 4671
House
$191K
Unit
$158K
Karratha Industrial Estate
WA 6714
House
$191K
Unit
$312K
Branch Creek
QLD 4625
House
$191K
Unit
$171K
New Well
SA 5357
House
$191K
Unit
$138K
The Gulf
NSW 2371
House
$191K
Unit
$138K
Yulabilla
QLD 4416
House
$191K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.