Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 15901–15930 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Lake Leake | TAS | 7210 | $191K | $138K | - | - |
| Joel South | VIC | 3384 | $191K | $138K | - | - |
| Gundiah | QLD | 4650 | $191K | $182K | - | - |
| Millaa Millaa | QLD | 4886 | $191K | $158K | - | - |
| Goomeri | QLD | 4601 | $191K | $171K | - | - |
| Skipton | VIC | 3361 | $191K | $138K | - | - |
| Bears Lagoon | VIC | 3517 | $191K | $138K | - | - |
| Glenalbyn | VIC | 3517 | $191K | $138K | - | - |
| Moorook | SA | 5332 | $191K | $138K | - | - |
| West Fitzgerald | WA | 6337 | $191K | $138K | - | - |
| Palana | TAS | 7255 | $191K | $138K | - | - |
| Yarraman | QLD | 4614 | $191K | $138K | - | - |
| Winjallok | VIC | 3477 | $191K | $138K | - | - |
| Darkbonee | VIC | 3478 | $191K | $138K | - | - |
| Darlington | VIC | 3271 | $191K | $138K | - | - |
| St Arnaud East | VIC | 3477 | $191K | $138K | - | - |
| Cobdogla | SA | 5346 | $191K | $138K | - | - |
| Mitchells Hill | VIC | 3478 | $191K | $138K | - | - |
| Tooloom | NSW | 2475 | $191K | $138K | - | - |
| Campbell Town | TAS | 7210 | $191K | $138K | - | - |
| Carapooee West | VIC | 3478 | $191K | $138K | - | - |
| Elberton | VIC | 3478 | $191K | $138K | - | - |
| Penola | SA | 5277 | $191K | $138K | - | - |
| Litchfield | VIC | 3480 | $191K | $138K | - | - |
| Burkes Flat | VIC | 3475 | $191K | $138K | - | - |
| Traynors Lagoon | VIC | 3478 | $191K | $138K | - | - |
| Tulkara | VIC | 3478 | $191K | $138K | - | - |
| Warrenmang | VIC | 3478 | $191K | $138K | - | - |
| Avon Plains | VIC | 3477 | $191K | $138K | - | - |
| Bilbarin | WA | 6375 | $191K | $138K | - | - |
Lake Leake
TAS 7210
House
$191K
Unit
$138K
Joel South
VIC 3384
House
$191K
Unit
$138K
Gundiah
QLD 4650
House
$191K
Unit
$182K
Millaa Millaa
QLD 4886
House
$191K
Unit
$158K
Goomeri
QLD 4601
House
$191K
Unit
$171K
Skipton
VIC 3361
House
$191K
Unit
$138K
Bears Lagoon
VIC 3517
House
$191K
Unit
$138K
Glenalbyn
VIC 3517
House
$191K
Unit
$138K
Moorook
SA 5332
House
$191K
Unit
$138K
West Fitzgerald
WA 6337
House
$191K
Unit
$138K
Palana
TAS 7255
House
$191K
Unit
$138K
Yarraman
QLD 4614
House
$191K
Unit
$138K
Winjallok
VIC 3477
House
$191K
Unit
$138K
Darkbonee
VIC 3478
House
$191K
Unit
$138K
Darlington
VIC 3271
House
$191K
Unit
$138K
St Arnaud East
VIC 3477
House
$191K
Unit
$138K
Cobdogla
SA 5346
House
$191K
Unit
$138K
Mitchells Hill
VIC 3478
House
$191K
Unit
$138K
Tooloom
NSW 2475
House
$191K
Unit
$138K
Campbell Town
TAS 7210
House
$191K
Unit
$138K
Carapooee West
VIC 3478
House
$191K
Unit
$138K
Elberton
VIC 3478
House
$191K
Unit
$138K
Penola
SA 5277
House
$191K
Unit
$138K
Litchfield
VIC 3480
House
$191K
Unit
$138K
Burkes Flat
VIC 3475
House
$191K
Unit
$138K
Traynors Lagoon
VIC 3478
House
$191K
Unit
$138K
Tulkara
VIC 3478
House
$191K
Unit
$138K
Warrenmang
VIC 3478
House
$191K
Unit
$138K
Avon Plains
VIC 3477
House
$191K
Unit
$138K
Bilbarin
WA 6375
House
$191K
Unit
$138K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.