Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 16321–16350 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Witchitie | SA | 5432 | $172K | $124K | - | - |
| Douglas | VIC | 3409 | $172K | $124K | - | - |
| Duchembegarra | VIC | 3409 | $172K | $124K | - | - |
| Holowiliena | SA | 5432 | $172K | $124K | - | - |
| Grass Flat | VIC | 3409 | $172K | $124K | - | - |
| Natimuk | VIC | 3409 | $172K | $124K | - | - |
| Black Springs | SA | 5413 | $172K | $124K | - | - |
| Cordelia | QLD | 4850 | $172K | $185K | - | - |
| Moockra | SA | 5432 | $172K | $124K | - | - |
| Tothill Creek | SA | 5413 | $172K | $124K | - | - |
| Gravesend | NSW | 2401 | $172K | $129K | -31.2% | 42d |
| Clear Lake | VIC | 3409 | $172K | $124K | - | - |
| Ootha | NSW | 2875 | $172K | $124K | - | - |
| Broomehill Village | WA | 6318 | $172K | $158K | - | - |
| Holowiliena South | SA | 5432 | $172K | $124K | - | - |
| Durong | QLD | 4610 | $172K | $190K | - | - |
| Marne | WA | 6608 | $172K | $124K | - | - |
| Baratta | SA | 5432 | $172K | $124K | - | - |
| Belton | SA | 5432 | $172K | $124K | - | - |
| The Troffs | NSW | 2875 | $172K | $124K | - | - |
| Steelton | SA | 5413 | $172K | $124K | - | - |
| Bruie Plains | NSW | 2875 | $172K | $124K | - | - |
| Jilpanger | VIC | 3409 | $172K | $124K | - | - |
| East Damboring | WA | 6608 | $172K | $124K | - | - |
| Saddleworth | SA | 5413 | $172K | $124K | - | - |
| Three Creeks | SA | 5432 | $172K | $124K | - | - |
| Bibliando | SA | 5432 | $172K | $124K | - | - |
| Surat | QLD | 4417 | $172K | $131K | - | - |
| Carrieton | SA | 5432 | $172K | $124K | - | - |
| Mitre | VIC | 3409 | $172K | $124K | - | - |
Witchitie
SA 5432
House
$172K
Unit
$124K
Douglas
VIC 3409
House
$172K
Unit
$124K
Duchembegarra
VIC 3409
House
$172K
Unit
$124K
Holowiliena
SA 5432
House
$172K
Unit
$124K
Grass Flat
VIC 3409
House
$172K
Unit
$124K
Natimuk
VIC 3409
House
$172K
Unit
$124K
Black Springs
SA 5413
House
$172K
Unit
$124K
Cordelia
QLD 4850
House
$172K
Unit
$185K
Moockra
SA 5432
House
$172K
Unit
$124K
Tothill Creek
SA 5413
House
$172K
Unit
$124K
Gravesend
NSW 2401
House
$172K
Unit
$129K
Days on Market
42d
Clear Lake
VIC 3409
House
$172K
Unit
$124K
Ootha
NSW 2875
House
$172K
Unit
$124K
Broomehill Village
WA 6318
House
$172K
Unit
$158K
Holowiliena South
SA 5432
House
$172K
Unit
$124K
Durong
QLD 4610
House
$172K
Unit
$190K
Marne
WA 6608
House
$172K
Unit
$124K
Baratta
SA 5432
House
$172K
Unit
$124K
Belton
SA 5432
House
$172K
Unit
$124K
The Troffs
NSW 2875
House
$172K
Unit
$124K
Steelton
SA 5413
House
$172K
Unit
$124K
Bruie Plains
NSW 2875
House
$172K
Unit
$124K
Jilpanger
VIC 3409
House
$172K
Unit
$124K
East Damboring
WA 6608
House
$172K
Unit
$124K
Saddleworth
SA 5413
House
$172K
Unit
$124K
Three Creeks
SA 5432
House
$172K
Unit
$124K
Bibliando
SA 5432
House
$172K
Unit
$124K
Surat
QLD 4417
House
$172K
Unit
$131K
Carrieton
SA 5432
House
$172K
Unit
$124K
Mitre
VIC 3409
House
$172K
Unit
$124K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.