Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 16891–16920 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Naidia | SA | 5354 | $143K | $103K | - | - |
| Fisher | SA | 5354 | $143K | $103K | - | - |
| Maggea | SA | 5311 | $143K | $103K | - | - |
| Pine Hill | QLD | 4724 | $143K | $103K | - | - |
| Boorara Brook | WA | 6262 | $143K | $158K | - | - |
| Punyelroo | SA | 5354 | $143K | $103K | - | - |
| Edilillie | SA | 5630 | $143K | $103K | - | - |
| Woolgorong | WA | 6630 | $143K | $103K | - | - |
| Sedgeford | QLD | 4724 | $143K | $103K | - | - |
| Arthurton | SA | 5572 | $143K | $103K | - | - |
| Mount Sylvia | QLD | 4343 | $143K | $226K | - | - |
| Meekatharra | WA | 6642 | $143K | $103K | - | - |
| Beaufort | QLD | 4724 | $143K | $103K | - | - |
| Gladstone | SA | 5473 | $143K | $103K | - | - |
| Arrino | WA | 6519 | $143K | $103K | - | - |
| Mullewa | WA | 6630 | $143K | $103K | - | - |
| Cleary | WA | 6472 | $143K | $103K | - | - |
| Angelo River | WA | 6642 | $143K | $103K | - | - |
| Mittyack | VIC | 3533 | $143K | $103K | - | - |
| Ninda | VIC | 3533 | $143K | $103K | - | - |
| Paruna | SA | 5311 | $143K | $103K | - | - |
| Malpas | SA | 5311 | $143K | $103K | - | - |
| Drummondslope | QLD | 4724 | $143K | $103K | - | - |
| Port Arthur | SA | 5572 | $143K | $103K | - | - |
| Mona Mona | QLD | 4881 | $143K | $261K | - | - |
| Veitch | SA | 5311 | $143K | $103K | - | - |
| Dulacca | QLD | 4425 | $143K | $111K | - | - |
| Piangil | VIC | 3597 | $143K | $103K | - | - |
| Yuleba North | QLD | 4427 | $143K | $103K | - | - |
| Hobartville | QLD | 4724 | $143K | $103K | - | - |
Naidia
SA 5354
House
$143K
Unit
$103K
Fisher
SA 5354
House
$143K
Unit
$103K
Maggea
SA 5311
House
$143K
Unit
$103K
Pine Hill
QLD 4724
House
$143K
Unit
$103K
Boorara Brook
WA 6262
House
$143K
Unit
$158K
Punyelroo
SA 5354
House
$143K
Unit
$103K
Edilillie
SA 5630
House
$143K
Unit
$103K
Woolgorong
WA 6630
House
$143K
Unit
$103K
Sedgeford
QLD 4724
House
$143K
Unit
$103K
Arthurton
SA 5572
House
$143K
Unit
$103K
Mount Sylvia
QLD 4343
House
$143K
Unit
$226K
Meekatharra
WA 6642
House
$143K
Unit
$103K
Beaufort
QLD 4724
House
$143K
Unit
$103K
Gladstone
SA 5473
House
$143K
Unit
$103K
Arrino
WA 6519
House
$143K
Unit
$103K
Mullewa
WA 6630
House
$143K
Unit
$103K
Cleary
WA 6472
House
$143K
Unit
$103K
Angelo River
WA 6642
House
$143K
Unit
$103K
Mittyack
VIC 3533
House
$143K
Unit
$103K
Ninda
VIC 3533
House
$143K
Unit
$103K
Paruna
SA 5311
House
$143K
Unit
$103K
Malpas
SA 5311
House
$143K
Unit
$103K
Drummondslope
QLD 4724
House
$143K
Unit
$103K
Port Arthur
SA 5572
House
$143K
Unit
$103K
Mona Mona
QLD 4881
House
$143K
Unit
$261K
Veitch
SA 5311
House
$143K
Unit
$103K
Dulacca
QLD 4425
House
$143K
Unit
$111K
Piangil
VIC 3597
House
$143K
Unit
$103K
Yuleba North
QLD 4427
House
$143K
Unit
$103K
Hobartville
QLD 4724
House
$143K
Unit
$103K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.