Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 17041–17070 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Highbury | QLD | 4892 | $132K | $95K | - | - |
| Laura | QLD | 4892 | $132K | $95K | - | - |
| Caiguna | WA | 6443 | $132K | $95K | - | - |
| Twin Rivers | NSW | 2410 | $132K | $95K | - | - |
| Madura | WA | 6443 | $132K | $95K | - | - |
| Fraser Range | WA | 6443 | $132K | $95K | - | - |
| Pippingarra | WA | 6722 | $132K | $223K | - | - |
| Holroyd River | QLD | 4892 | $132K | $95K | - | - |
| Jilakin | WA | 6365 | $132K | $95K | - | - |
| Bellevue | QLD | 4892 | $132K | $95K | - | - |
| Higginsville | WA | 6443 | $132K | $95K | - | - |
| Lockhart River | QLD | 4892 | $132K | $95K | - | - |
| Lyndside | QLD | 4892 | $132K | $95K | - | - |
| Redhill | SA | 5521 | $132K | $95K | - | - |
| North Bodallin | WA | 6424 | $132K | $95K | - | - |
| Kenmare | WA | 6316 | $132K | $163K | - | - |
| Wrotham | QLD | 4892 | $132K | $95K | - | - |
| Lakefield | QLD | 4892 | $132K | $95K | - | - |
| South Bodallin | WA | 6424 | $132K | $95K | - | - |
| Abingdon Downs | QLD | 4892 | $132K | $95K | - | - |
| Jennapullin | WA | 6401 | $132K | $206K | - | - |
| Brooweena | QLD | 4620 | $132K | $111K | - | - |
| Palmer | QLD | 4892 | $132K | $95K | - | - |
| Bodallin | WA | 6424 | $132K | $95K | - | - |
| Three Springs | WA | 6519 | $131K | $103K | - | - |
| Bohle | QLD | 4818 | $131K | $269K | - | - |
| Ideraway | QLD | 4625 | $131K | $171K | - | - |
| Kalyan | SA | 5308 | $130K | $94K | - | - |
| Laurel Hill | NSW | 2649 | $130K | $158K | - | 42d |
| Mercunda | SA | 5308 | $130K | $94K | - | - |
Highbury
QLD 4892
House
$132K
Unit
$95K
Laura
QLD 4892
House
$132K
Unit
$95K
Caiguna
WA 6443
House
$132K
Unit
$95K
Twin Rivers
NSW 2410
House
$132K
Unit
$95K
Madura
WA 6443
House
$132K
Unit
$95K
Fraser Range
WA 6443
House
$132K
Unit
$95K
Pippingarra
WA 6722
House
$132K
Unit
$223K
Holroyd River
QLD 4892
House
$132K
Unit
$95K
Jilakin
WA 6365
House
$132K
Unit
$95K
Bellevue
QLD 4892
House
$132K
Unit
$95K
Higginsville
WA 6443
House
$132K
Unit
$95K
Lockhart River
QLD 4892
House
$132K
Unit
$95K
Lyndside
QLD 4892
House
$132K
Unit
$95K
Redhill
SA 5521
House
$132K
Unit
$95K
North Bodallin
WA 6424
House
$132K
Unit
$95K
Kenmare
WA 6316
House
$132K
Unit
$163K
Wrotham
QLD 4892
House
$132K
Unit
$95K
Lakefield
QLD 4892
House
$132K
Unit
$95K
South Bodallin
WA 6424
House
$132K
Unit
$95K
Abingdon Downs
QLD 4892
House
$132K
Unit
$95K
Jennapullin
WA 6401
House
$132K
Unit
$206K
Brooweena
QLD 4620
House
$132K
Unit
$111K
Palmer
QLD 4892
House
$132K
Unit
$95K
Bodallin
WA 6424
House
$132K
Unit
$95K
Three Springs
WA 6519
House
$131K
Unit
$103K
Bohle
QLD 4818
House
$131K
Unit
$269K
Ideraway
QLD 4625
House
$131K
Unit
$171K
Kalyan
SA 5308
House
$130K
Unit
$94K
Laurel Hill
NSW 2649
House
$130K
Unit
$158K
Days on Market
42d
Mercunda
SA 5308
House
$130K
Unit
$94K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.