Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 17191–17220 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Jitarning | WA | 6365 | $119K | $95K | - | - |
| Dunrobin | QLD | 4728 | $119K | $86K | - | - |
| Rocky Gully | WA | 6397 | $119K | $86K | - | - |
| Piawaning | WA | 6572 | $119K | $86K | - | - |
| Koorda | WA | 6475 | $119K | $119K | - | - |
| Robertstown | SA | 5381 | $119K | $86K | - | - |
| Rocky Plain | SA | 5381 | $119K | $86K | - | - |
| Wyalkatchem | WA | 6485 | $119K | $89K | - | - |
| Tintaldra | VIC | 3708 | $118K | $85K | - | - |
| Mount Magnet | WA | 6638 | $118K | $86K | - | - |
| South Talwood | QLD | 4496 | $117K | $84K | - | - |
| Arthur River | WA | 6315 | $117K | $139K | - | - |
| North Talwood | QLD | 4496 | $117K | $84K | - | - |
| Talwood | QLD | 4496 | $117K | $84K | - | - |
| Gunpowder | QLD | 4825 | $117K | $243K | - | - |
| Cooyar | QLD | 4402 | $116K | $93K | - | - |
| Calingiri | WA | 6569 | $115K | $79K | - | - |
| Isisford | QLD | 4731 | $115K | $83K | - | - |
| Yaraka | QLD | 4731 | $115K | $83K | - | - |
| Banyan | VIC | 3485 | $114K | $82K | - | - |
| Cypress Gardens | QLD | 4218 | $114K | $326K | - | - |
| North Yalgogrin | NSW | 2669 | $114K | $82K | - | - |
| Naradhan | NSW | 2669 | $114K | $82K | - | - |
| Yaddra | NSW | 2669 | $114K | $82K | - | - |
| Melbergen | NSW | 2669 | $114K | $82K | - | - |
| Watchupga | VIC | 3485 | $114K | $82K | - | - |
| Cypress Gardens | QLD | 4357 | $114K | $171K | - | - |
| Leinster | WA | 6437 | $114K | $82K | - | - |
| Caltowie West | SA | 5490 | $114K | $82K | - | - |
| Willangie | VIC | 3485 | $114K | $82K | - | - |
Jitarning
WA 6365
House
$119K
Unit
$95K
Dunrobin
QLD 4728
House
$119K
Unit
$86K
Rocky Gully
WA 6397
House
$119K
Unit
$86K
Piawaning
WA 6572
House
$119K
Unit
$86K
Koorda
WA 6475
House
$119K
Unit
$119K
Robertstown
SA 5381
House
$119K
Unit
$86K
Rocky Plain
SA 5381
House
$119K
Unit
$86K
Wyalkatchem
WA 6485
House
$119K
Unit
$89K
Tintaldra
VIC 3708
House
$118K
Unit
$85K
Mount Magnet
WA 6638
House
$118K
Unit
$86K
South Talwood
QLD 4496
House
$117K
Unit
$84K
Arthur River
WA 6315
House
$117K
Unit
$139K
North Talwood
QLD 4496
House
$117K
Unit
$84K
Talwood
QLD 4496
House
$117K
Unit
$84K
Gunpowder
QLD 4825
House
$117K
Unit
$243K
Cooyar
QLD 4402
House
$116K
Unit
$93K
Calingiri
WA 6569
House
$115K
Unit
$79K
Isisford
QLD 4731
House
$115K
Unit
$83K
Yaraka
QLD 4731
House
$115K
Unit
$83K
Banyan
VIC 3485
House
$114K
Unit
$82K
Cypress Gardens
QLD 4218
House
$114K
Unit
$326K
North Yalgogrin
NSW 2669
House
$114K
Unit
$82K
Naradhan
NSW 2669
House
$114K
Unit
$82K
Yaddra
NSW 2669
House
$114K
Unit
$82K
Melbergen
NSW 2669
House
$114K
Unit
$82K
Watchupga
VIC 3485
House
$114K
Unit
$82K
Cypress Gardens
QLD 4357
House
$114K
Unit
$171K
Leinster
WA 6437
House
$114K
Unit
$82K
Caltowie West
SA 5490
House
$114K
Unit
$82K
Willangie
VIC 3485
House
$114K
Unit
$82K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.