Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 17281–17310 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Atitjere | NT | 0872 | $110K | $79K | - | - |
| Kalpienung | VIC | 3529 | $110K | $79K | - | - |
| Lake Mackay | NT | 0872 | $110K | $79K | - | - |
| Laramba | NT | 0872 | $110K | $79K | - | - |
| Tara | NT | 0872 | $110K | $79K | - | - |
| Yaapeet | VIC | 3424 | $110K | $79K | - | - |
| Amata | SA | 0872 | $110K | $79K | - | - |
| Morawa | WA | 6623 | $110K | $190K | - | - |
| Babbage Island | WA | 6701 | $110K | $206K | - | - |
| Willowra | NT | 0872 | $110K | $79K | - | - |
| Kanpi | SA | 0872 | $110K | $79K | - | - |
| Petermann | NT | 0872 | $110K | $79K | - | - |
| Pitjantjatjara Homelands | NT | 0872 | $110K | $79K | - | - |
| Kaltjiti | SA | 0872 | $110K | $79K | - | - |
| Pintharuka | WA | 6623 | $110K | $79K | - | - |
| Wilora | NT | 0872 | $110K | $79K | - | - |
| Ernabella | NT | 0872 | $110K | $79K | - | - |
| Wallace Rockhole | NT | 0872 | $110K | $79K | - | - |
| Promisedland | QLD | 4660 | $110K | $179K | - | - |
| Ali Curung | NT | 0872 | $110K | $79K | - | - |
| Tjukurla | WA | 0872 | $110K | $79K | - | - |
| Kanpa | WA | 0872 | $110K | $79K | - | - |
| Umuwa | SA | 0872 | $110K | $79K | - | - |
| Tjirrkarli | WA | 0872 | $110K | $79K | - | - |
| Patjarr | WA | 0872 | $110K | $79K | - | - |
| Irrunytju | WA | 0872 | $110K | $79K | - | - |
| Grosmont | QLD | 4419 | $110K | $79K | - | - |
| Ernabella (pukatja) | NT | 0872 | $110K | $79K | - | - |
| Yulara | NT | 0872 | $110K | $79K | - | - |
| Iwantja | SA | 0872 | $110K | $79K | - | - |
Atitjere
NT 0872
House
$110K
Unit
$79K
Kalpienung
VIC 3529
House
$110K
Unit
$79K
Lake Mackay
NT 0872
House
$110K
Unit
$79K
Laramba
NT 0872
House
$110K
Unit
$79K
Tara
NT 0872
House
$110K
Unit
$79K
Yaapeet
VIC 3424
House
$110K
Unit
$79K
Amata
SA 0872
House
$110K
Unit
$79K
Morawa
WA 6623
House
$110K
Unit
$190K
Babbage Island
WA 6701
House
$110K
Unit
$206K
Willowra
NT 0872
House
$110K
Unit
$79K
Kanpi
SA 0872
House
$110K
Unit
$79K
Petermann
NT 0872
House
$110K
Unit
$79K
Pitjantjatjara Homelands
NT 0872
House
$110K
Unit
$79K
Kaltjiti
SA 0872
House
$110K
Unit
$79K
Pintharuka
WA 6623
House
$110K
Unit
$79K
Wilora
NT 0872
House
$110K
Unit
$79K
Ernabella
NT 0872
House
$110K
Unit
$79K
Wallace Rockhole
NT 0872
House
$110K
Unit
$79K
Promisedland
QLD 4660
House
$110K
Unit
$179K
Ali Curung
NT 0872
House
$110K
Unit
$79K
Tjukurla
WA 0872
House
$110K
Unit
$79K
Kanpa
WA 0872
House
$110K
Unit
$79K
Umuwa
SA 0872
House
$110K
Unit
$79K
Tjirrkarli
WA 0872
House
$110K
Unit
$79K
Patjarr
WA 0872
House
$110K
Unit
$79K
Irrunytju
WA 0872
House
$110K
Unit
$79K
Grosmont
QLD 4419
House
$110K
Unit
$79K
Ernabella (pukatja)
NT 0872
House
$110K
Unit
$79K
Yulara
NT 0872
House
$110K
Unit
$79K
Iwantja
SA 0872
House
$110K
Unit
$79K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.