Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 17401–17430 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Collarenebri | NSW | 2833 | $105K | $120K | -16.0% | 18d |
| Kukerin | WA | 6352 | $105K | $96K | - | - |
| Turoar | VIC | 3546 | $105K | $76K | - | - |
| Cocamba | VIC | 3546 | $105K | $76K | - | - |
| Manangatang | VIC | 3546 | $105K | $76K | - | - |
| Chinkapook | VIC | 3546 | $105K | $76K | - | - |
| Gairdner | WA | 6337 | $104K | $138K | - | - |
| Newdegate | WA | 6355 | $103K | $60K | - | - |
| Field | SA | 5265 | $103K | $74K | - | - |
| Chakola | NSW | 2630 | $103K | $206K | -89.0% | - |
| Coonalpyn | SA | 5265 | $103K | $74K | - | - |
| Bowgada | WA | 6623 | $102K | $79K | - | - |
| Munglinup | WA | 6450 | $102K | $249K | - | - |
| Black Hollow | NSW | 2828 | $101K | $73K | - | - |
| Degarra | QLD | 4895 | $101K | $206K | - | - |
| Quanda | NSW | 2828 | $101K | $73K | - | - |
| Warrumbungle | NSW | 2828 | $101K | $73K | - | - |
| Tonderburine | NSW | 2828 | $101K | $73K | - | - |
| Bourbah | NSW | 2828 | $101K | $73K | - | - |
| Mount Tenandra | NSW | 2828 | $101K | $73K | - | - |
| Moonan Flat | NSW | 2337 | $100K | $264K | -75.6% | 30d |
| Telopea Downs | VIC | 3420 | $100K | $72K | - | - |
| Lillimur | VIC | 3420 | $100K | $72K | - | - |
| Serviceton | VIC | 3420 | $100K | $72K | - | - |
| Gwabegar | NSW | 2356 | $100K | $111K | +11.1% | 7d |
| Balldale | NSW | 2646 | $100K | $189K | -40.8% | 15d |
| Yarrabandai | NSW | 2875 | $100K | $124K | - | 42d |
| Caroline Crossing | QLD | 4477 | $99K | $71K | - | - |
| Thornton Beach | QLD | 4873 | $99K | $227K | - | - |
| Nive | QLD | 4477 | $99K | $71K | - | - |
Collarenebri
NSW 2833
House
$105K
Unit
$120K
Days on Market
18d
Kukerin
WA 6352
House
$105K
Unit
$96K
Turoar
VIC 3546
House
$105K
Unit
$76K
Cocamba
VIC 3546
House
$105K
Unit
$76K
Manangatang
VIC 3546
House
$105K
Unit
$76K
Chinkapook
VIC 3546
House
$105K
Unit
$76K
Gairdner
WA 6337
House
$104K
Unit
$138K
Newdegate
WA 6355
House
$103K
Unit
$60K
Field
SA 5265
House
$103K
Unit
$74K
Chakola
NSW 2630
House
$103K
Unit
$206K
Coonalpyn
SA 5265
House
$103K
Unit
$74K
Bowgada
WA 6623
House
$102K
Unit
$79K
Munglinup
WA 6450
House
$102K
Unit
$249K
Black Hollow
NSW 2828
House
$101K
Unit
$73K
Degarra
QLD 4895
House
$101K
Unit
$206K
Quanda
NSW 2828
House
$101K
Unit
$73K
Warrumbungle
NSW 2828
House
$101K
Unit
$73K
Tonderburine
NSW 2828
House
$101K
Unit
$73K
Bourbah
NSW 2828
House
$101K
Unit
$73K
Mount Tenandra
NSW 2828
House
$101K
Unit
$73K
Moonan Flat
NSW 2337
House
$100K
Unit
$264K
Days on Market
30d
Telopea Downs
VIC 3420
House
$100K
Unit
$72K
Lillimur
VIC 3420
House
$100K
Unit
$72K
Serviceton
VIC 3420
House
$100K
Unit
$72K
Gwabegar
NSW 2356
House
$100K
Unit
$111K
Days on Market
7d
Balldale
NSW 2646
House
$100K
Unit
$189K
Days on Market
15d
Yarrabandai
NSW 2875
House
$100K
Unit
$124K
Days on Market
42d
Caroline Crossing
QLD 4477
House
$99K
Unit
$71K
Thornton Beach
QLD 4873
House
$99K
Unit
$227K
Nive
QLD 4477
House
$99K
Unit
$71K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.