- Home
- Schools
- All Saints Parish School
- vs Portland South Primary School
School Comparison
All Saints Parish School vs Portland South Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Portland, VIC | Portland, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,003 | 958 |
| Total Enrolment | 260 | 142 |
| Boys Enrolment | 118 | 75 |
| Girls Enrolment | 142 | 67 |
| Indigenous Students | 7% | 5% |
| Language Background Other Than English | 6% | 6% |
| Teaching Staff | 23 | 16 |
| Student:Teacher Ratio | 11.3:1 | 8.9:1 |
| Suburb Median House Price | $397,500 | $397,500 |
Properties near All Saints Parish School
Browse homes for sale and rent near Portland.
See properties in Portland →Properties near Portland South Primary School
Browse homes for sale and rent near Portland.
See properties in Portland →© ACARA, licensed under CC BY 4.0.