- Home
- Schools
- All Saints Parish School
- vs St John's Lutheran School
School Comparison
All Saints Parish School vs St John's Lutheran School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Portland, VIC | Portland, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Independent |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,003 | 1,007 |
| Total Enrolment | 260 | 112 |
| Boys Enrolment | 118 | 44 |
| Girls Enrolment | 142 | 68 |
| Indigenous Students | 7% | 8% |
| Language Background Other Than English | 6% | 5% |
| Teaching Staff | 23 | 11 |
| Student:Teacher Ratio | 11.3:1 | 10.2:1 |
| Suburb Median House Price | $397,500 | $397,500 |
Properties near All Saints Parish School
Browse homes for sale and rent near Portland.
See properties in Portland →Properties near St John's Lutheran School
Browse homes for sale and rent near Portland.
See properties in Portland →© ACARA, licensed under CC BY 4.0.