- Home
- Schools
- Altona Primary School
- vs St Mary's School
School Comparison
Altona Primary School vs St Mary's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Altona, VIC | Altona, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,111 | 1,060 |
| Total Enrolment | 512 | 259 |
| Boys Enrolment | 254 | 121 |
| Girls Enrolment | 258 | 138 |
| Indigenous Students | – | – |
| Language Background Other Than English | 21% | 15% |
| Teaching Staff | 40 | 26 |
| Student:Teacher Ratio | 12.8:1 | 10.0:1 |
| Suburb Median House Price | $1,168,000 | $1,168,000 |
Properties near Altona Primary School
Browse homes for sale and rent near Altona.
See properties in Altona →Properties near St Mary's School
Browse homes for sale and rent near Altona.
See properties in Altona →© ACARA, licensed under CC BY 4.0.