- Home
- Schools
- Auburn West Public School
- vs St John's Catholic Primary School
School Comparison
Auburn West Public School vs St John's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Auburn, NSW | Auburn, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 928 | 1,032 |
| Total Enrolment | 572 | 353 |
| Boys Enrolment | 294 | 201 |
| Girls Enrolment | 278 | 152 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 97% | 99% |
| Teaching Staff | 46 | 25 |
| Student:Teacher Ratio | 12.4:1 | 14.1:1 |
| Suburb Median House Price | $820,000 | $820,000 |
Properties near Auburn West Public School
Browse homes for sale and rent near Auburn.
See properties in Auburn →Properties near St John's Catholic Primary School
Browse homes for sale and rent near Auburn.
See properties in Auburn →© ACARA, licensed under CC BY 4.0.