- Home
- Schools
- Banyule Primary School
- vs St Martin of Tours School
School Comparison
Banyule Primary School vs St Martin of Tours School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Rosanna, VIC | Rosanna, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,161 | 1,127 |
| Total Enrolment | 618 | 463 |
| Boys Enrolment | 333 | 216 |
| Girls Enrolment | 285 | 247 |
| Indigenous Students | – | – |
| Language Background Other Than English | 42% | 24% |
| Teaching Staff | 51 | 41 |
| Student:Teacher Ratio | 12.1:1 | 11.3:1 |
| Suburb Median House Price | $1,365,500 | $1,365,500 |
Properties near Banyule Primary School
Browse homes for sale and rent near Rosanna.
See properties in Rosanna →Properties near St Martin of Tours School
Browse homes for sale and rent near Rosanna.
See properties in Rosanna →© ACARA, licensed under CC BY 4.0.