- Home
- Schools
- Blackall State School
- vs St Joseph's Catholic Primary School
School Comparison
Blackall State School vs St Joseph's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Blackall, QLD | Blackall, QLD |
| Type | Combined | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 892 | 972 |
| Total Enrolment | 90 | 53 |
| Boys Enrolment | 46 | 28 |
| Girls Enrolment | 44 | 25 |
| Indigenous Students | 24% | 9% |
| Language Background Other Than English | 2% | 7% |
| Teaching Staff | 11 | 8 |
| Student:Teacher Ratio | 8.2:1 | 6.6:1 |
| Suburb Median House Price | $191,000 | $191,000 |
Properties near Blackall State School
Browse homes for sale and rent near Blackall.
See properties in Blackall →Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near Blackall.
See properties in Blackall →© ACARA, licensed under CC BY 4.0.