- Home
- Schools
- Bowen Road Primary School
- vs St Therese's Catholic School
School Comparison
Bowen Road Primary School vs St Therese's Catholic School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Moonah, TAS | Moonah, TAS |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 973 | 1,035 |
| Total Enrolment | 212 | 207 |
| Boys Enrolment | 106 | 100 |
| Girls Enrolment | 106 | 107 |
| Indigenous Students | 12% | 7% |
| Language Background Other Than English | 35% | 17% |
| Teaching Staff | 20 | 19 |
| Student:Teacher Ratio | 10.6:1 | 10.9:1 |
| Suburb Median House Price | $615,000 | $615,000 |
Properties near Bowen Road Primary School
Browse homes for sale and rent near Moonah.
See properties in Moonah →Properties near St Therese's Catholic School
Browse homes for sale and rent near Moonah.
See properties in Moonah →© ACARA, licensed under CC BY 4.0.