- Home
- Schools
- Boyup Brook District High School
- vs St Mary's Catholic School
School Comparison
Boyup Brook District High School vs St Mary's Catholic School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Boyup Brook, WA | Boyup Brook, WA |
| Type | Combined | Primary |
| Sector | Government | Catholic |
| Year Range | K-10 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,004 | 979 |
| Total Enrolment | 197 | 52 |
| Boys Enrolment | 91 | 26 |
| Girls Enrolment | 106 | 26 |
| Indigenous Students | 2% | 10% |
| Language Background Other Than English | 10% | 10% |
| Teaching Staff | 21 | 9 |
| Student:Teacher Ratio | 9.4:1 | 5.8:1 |
| Suburb Median House Price | $240,000 | $240,000 |
Properties near Boyup Brook District High School
Browse homes for sale and rent near Boyup Brook.
See properties in Boyup Brook →Properties near St Mary's Catholic School
Browse homes for sale and rent near Boyup Brook.
See properties in Boyup Brook →© ACARA, licensed under CC BY 4.0.