- Home
- Schools
- Brisbane Youth Education and Training Centre
- vs Carole Park State School
School Comparison
Brisbane Youth Education and Training Centre vs Carole Park State School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Wacol, QLD | Wacol, QLD |
| Type | Special | Primary |
| Sector | Government | Government |
| Year Range | 5-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 832 | 905 |
| Total Enrolment | 195 | 167 |
| Boys Enrolment | 164 | 87 |
| Girls Enrolment | 31 | 80 |
| Indigenous Students | 53% | 23% |
| Language Background Other Than English | 19% | 41% |
| Teaching Staff | 101 | 14 |
| Student:Teacher Ratio | 1.9:1 | 11.9:1 |
| Suburb Median House Price | $305,000 | $305,000 |
Properties near Brisbane Youth Education and Training Centre
Browse homes for sale and rent near Wacol.
See properties in Wacol →Properties near Carole Park State School
Browse homes for sale and rent near Wacol.
See properties in Wacol →© ACARA, licensed under CC BY 4.0.