- Home
- Schools
- Bunker's Hill State School
- vs Ming-De International School Toowoomba
School Comparison
Bunker's Hill State School vs Ming-De International School Toowoomba
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Westbrook, QLD | Westbrook, QLD |
| Type | Primary | Combined |
| Sector | Government | Independent |
| Year Range | Prep-6 | 1-7 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,007 | 1,075 |
| Total Enrolment | 273 | 19 |
| Boys Enrolment | 128 | 11 |
| Girls Enrolment | 145 | 8 |
| Indigenous Students | 9% | – |
| Language Background Other Than English | 5% | 100% |
| Teaching Staff | 20 | 8 |
| Student:Teacher Ratio | 13.7:1 | 2.4:1 |
| Suburb Median House Price | $330,000 | $330,000 |
Properties near Bunker's Hill State School
Browse homes for sale and rent near Westbrook.
See properties in Westbrook →Properties near Ming-De International School Toowoomba
Browse homes for sale and rent near Westbrook.
See properties in Westbrook →© ACARA, licensed under CC BY 4.0.