- Home
- Schools
- Caboolture State High School
- vs St Paul's Lutheran Primary School
School Comparison
Caboolture State High School vs St Paul's Lutheran Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caboolture, QLD | Caboolture, QLD |
| Type | Secondary | Primary |
| Sector | Government | Independent |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 942 | 1,042 |
| Total Enrolment | 1,373 | 339 |
| Boys Enrolment | 679 | 162 |
| Girls Enrolment | 694 | 177 |
| Indigenous Students | 14% | 3% |
| Language Background Other Than English | 11% | 25% |
| Teaching Staff | 126 | 23 |
| Student:Teacher Ratio | 10.9:1 | 14.7:1 |
| Suburb Median House Price | $344,000 | $344,000 |
Properties near Caboolture State High School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →Properties near St Paul's Lutheran Primary School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →© ACARA, licensed under CC BY 4.0.