- Home
- Schools
- Caboolture State School
- vs St Paul's Lutheran Primary School
School Comparison
Caboolture State School vs St Paul's Lutheran Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caboolture, QLD | Caboolture, QLD |
| Type | Primary | Primary |
| Sector | Government | Independent |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 888 | 1,042 |
| Total Enrolment | 254 | 339 |
| Boys Enrolment | 144 | 162 |
| Girls Enrolment | 110 | 177 |
| Indigenous Students | 20% | 3% |
| Language Background Other Than English | 15% | 25% |
| Teaching Staff | 23 | 23 |
| Student:Teacher Ratio | 11.0:1 | 14.7:1 |
| Suburb Median House Price | $344,000 | $344,000 |
Properties near Caboolture State School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →Properties near St Paul's Lutheran Primary School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →© ACARA, licensed under CC BY 4.0.