- Home
- Schools
- Camden Public School
- vs St Paul's Catholic Primary School
School Comparison
Camden Public School vs St Paul's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Camden, NSW | Camden, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,041 | 1,047 |
| Total Enrolment | 313 | 622 |
| Boys Enrolment | 176 | 322 |
| Girls Enrolment | 137 | 300 |
| Indigenous Students | 6% | 2% |
| Language Background Other Than English | 13% | 5% |
| Teaching Staff | 27 | 41 |
| Student:Teacher Ratio | 11.6:1 | 15.2:1 |
| Suburb Median House Price | $986,250 | $986,250 |
Properties near Camden Public School
Browse homes for sale and rent near Camden.
See properties in Camden →Properties near St Paul's Catholic Primary School
Browse homes for sale and rent near Camden.
See properties in Camden →© ACARA, licensed under CC BY 4.0.