- Home
- Schools
- Cavendish Road State High School
- vs St Joachim's School
School Comparison
Cavendish Road State High School vs St Joachim's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Holland Park, QLD | Holland Park, QLD |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,103 | 1,124 |
| Total Enrolment | 2,037 | 333 |
| Boys Enrolment | 967 | 166 |
| Girls Enrolment | 1,070 | 167 |
| Indigenous Students | 2% | 2% |
| Language Background Other Than English | 32% | 8% |
| Teaching Staff | 152 | 25 |
| Student:Teacher Ratio | 13.4:1 | 13.3:1 |
| Suburb Median House Price | $506,000 | $506,000 |
Properties near Cavendish Road State High School
Browse homes for sale and rent near Holland Park.
See properties in Holland Park →Properties near St Joachim's School
Browse homes for sale and rent near Holland Park.
See properties in Holland Park →© ACARA, licensed under CC BY 4.0.