- Home
- Schools
- Centralian Middle School
- vs Ross Park Primary School
School Comparison
Centralian Middle School vs Ross Park Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Alice Springs, NT | Alice Springs, NT |
| Type | Secondary | Primary |
| Sector | Government | Government |
| Year Range | 7-9 | T-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 816 | 1,040 |
| Total Enrolment | 338 | 413 |
| Boys Enrolment | 168 | 203 |
| Girls Enrolment | 170 | 210 |
| Indigenous Students | 59% | 12% |
| Language Background Other Than English | 47% | 38% |
| Teaching Staff | 40 | 32 |
| Student:Teacher Ratio | 8.4:1 | 12.9:1 |
| Suburb Median House Price | $383,000 | $383,000 |
Properties near Centralian Middle School
Browse homes for sale and rent near Alice Springs.
See properties in Alice Springs →Properties near Ross Park Primary School
Browse homes for sale and rent near Alice Springs.
See properties in Alice Springs →© ACARA, licensed under CC BY 4.0.