- Home
- Schools
- Champion Bay Senior High School
- vs Nagle Catholic College
School Comparison
Champion Bay Senior High School vs Nagle Catholic College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Geraldton, WA | Geraldton, WA |
| Type | Secondary | Secondary |
| Sector | Government | Catholic |
| Year Range | 7-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 914 | 1,017 |
| Total Enrolment | 847 | 1,209 |
| Boys Enrolment | 453 | 579 |
| Girls Enrolment | 394 | 630 |
| Indigenous Students | 31% | 7% |
| Language Background Other Than English | 15% | 13% |
| Teaching Staff | 73 | 85 |
| Student:Teacher Ratio | 11.6:1 | 14.2:1 |
| Suburb Median House Price | $308,000 | $308,000 |
Properties near Champion Bay Senior High School
Browse homes for sale and rent near Geraldton.
See properties in Geraldton →Properties near Nagle Catholic College
Browse homes for sale and rent near Geraldton.
See properties in Geraldton →© ACARA, licensed under CC BY 4.0.