- Home
- Schools
- Christ the Priest Catholic Primary School
- vs Catholic Regional College Caroline Springs
School Comparison
Christ the Priest Catholic Primary School vs Catholic Regional College Caroline Springs
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caroline Springs, VIC | Caroline Springs, VIC |
| Type | Primary | Secondary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | 7-10 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,062 | 1,045 |
| Total Enrolment | 494 | 1,079 |
| Boys Enrolment | 246 | 548 |
| Girls Enrolment | 248 | 531 |
| Indigenous Students | – | – |
| Language Background Other Than English | 32% | 42% |
| Teaching Staff | 44 | 83 |
| Student:Teacher Ratio | 11.2:1 | 13.0:1 |
| Suburb Median House Price | – | – |
Properties near Christ the Priest Catholic Primary School
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →Properties near Catholic Regional College Caroline Springs
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →© ACARA, licensed under CC BY 4.0.
