- Home
- Schools
- Christ the Priest Catholic Primary School
- vs Creekside K-9 College
School Comparison
Christ the Priest Catholic Primary School vs Creekside K-9 College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caroline Springs, VIC | Caroline Springs, VIC |
| Type | Primary | Combined |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-9 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,062 | 1,018 |
| Total Enrolment | 494 | 1,287 |
| Boys Enrolment | 246 | 656 |
| Girls Enrolment | 248 | 631 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 32% | 71% |
| Teaching Staff | 44 | 97 |
| Student:Teacher Ratio | 11.2:1 | 13.3:1 |
| Suburb Median House Price | – | – |
Properties near Christ the Priest Catholic Primary School
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →Properties near Creekside K-9 College
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →© ACARA, licensed under CC BY 4.0.
