- Home
- Schools
- Dandenong South Primary School
- vs St Mary's School
School Comparison
Dandenong South Primary School vs St Mary's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Dandenong, VIC | Dandenong, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 907 | 993 |
| Total Enrolment | 607 | 154 |
| Boys Enrolment | 292 | 76 |
| Girls Enrolment | 315 | 78 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 95% | 75% |
| Teaching Staff | 50 | 19 |
| Student:Teacher Ratio | 12.1:1 | 8.1:1 |
| Suburb Median House Price | $755,000 | $755,000 |
Properties near Dandenong South Primary School
Browse homes for sale and rent near Dandenong.
See properties in Dandenong →Properties near St Mary's School
Browse homes for sale and rent near Dandenong.
See properties in Dandenong →© ACARA, licensed under CC BY 4.0.