- Home
- Schools
- Deanmore Primary School
- vs Newborough Primary School
School Comparison
Deanmore Primary School vs Newborough Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karrinyup, WA | Karrinyup, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,111 | 1,086 |
| Total Enrolment | 486 | 344 |
| Boys Enrolment | 252 | 188 |
| Girls Enrolment | 234 | 156 |
| Indigenous Students | 2% | 5% |
| Language Background Other Than English | 24% | 26% |
| Teaching Staff | 34 | 25 |
| Student:Teacher Ratio | 14.3:1 | 13.8:1 |
| Suburb Median House Price | $570,000 | $570,000 |
Properties near Deanmore Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →Properties near Newborough Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →© ACARA, licensed under CC BY 4.0.