- Home
- Schools
- Deception Bay Flexible School
- vs Deception Bay State High School
School Comparison
Deception Bay Flexible School vs Deception Bay State High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Deception Bay, QLD | Deception Bay, QLD |
| Type | Special | Secondary |
| Sector | Catholic | Government |
| Year Range | 7-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 863 | 923 |
| Total Enrolment | 122 | 1,374 |
| Boys Enrolment | 63 | 528 |
| Girls Enrolment | 59 | 846 |
| Indigenous Students | 35% | 15% |
| Language Background Other Than English | – | 16% |
| Teaching Staff | 12 | 100 |
| Student:Teacher Ratio | 10.2:1 | 13.7:1 |
| Suburb Median House Price | $580,000 | $580,000 |
Properties near Deception Bay Flexible School
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →Properties near Deception Bay State High School
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →© ACARA, licensed under CC BY 4.0.
