- Home
- Schools
- Deception Bay Flexible School
- vs Kairos Community College
School Comparison
Deception Bay Flexible School vs Kairos Community College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Deception Bay, QLD | Deception Bay, QLD |
| Type | Special | Special |
| Sector | Catholic | Independent |
| Year Range | 7-12 | 10-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 863 | 965 |
| Total Enrolment | 122 | 125 |
| Boys Enrolment | 63 | 40 |
| Girls Enrolment | 59 | 85 |
| Indigenous Students | 35% | 15% |
| Language Background Other Than English | – | 2% |
| Teaching Staff | 12 | 17 |
| Student:Teacher Ratio | 10.2:1 | 7.4:1 |
| Suburb Median House Price | $580,000 | $580,000 |
Properties near Deception Bay Flexible School
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →Properties near Kairos Community College
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →© ACARA, licensed under CC BY 4.0.
