- Home
- Schools
- Donald Primary School
- vs St Mary's School
School Comparison
Donald Primary School vs St Mary's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Donald, VIC | Donald, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 964 | 1,001 |
| Total Enrolment | 81 | 28 |
| Boys Enrolment | 38 | 18 |
| Girls Enrolment | 43 | 10 |
| Indigenous Students | 7% | 25% |
| Language Background Other Than English | 12% | 17% |
| Teaching Staff | 11 | 6 |
| Student:Teacher Ratio | 7.4:1 | 4.7:1 |
| Suburb Median House Price | $350,000 | $350,000 |
Properties near Donald Primary School
Browse homes for sale and rent near Donald.
See properties in Donald →Properties near St Mary's School
Browse homes for sale and rent near Donald.
See properties in Donald →© ACARA, licensed under CC BY 4.0.