- Home
- Schools
- Epping Boys High School
- vs Kent Road Public School
School Comparison
Epping Boys High School vs Kent Road Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Eastwood, NSW | Eastwood, NSW |
| Type | Secondary | Primary |
| Sector | Government | Government |
| Year Range | 7-12 | K-6 |
| Gender | Boys | Co-ed |
| ICSEA Score | 1,117 | 1,133 |
| Total Enrolment | 1,493 | 1,007 |
| Boys Enrolment | 1,493 | 537 |
| Girls Enrolment | – | 470 |
| Indigenous Students | 1% | 1% |
| Language Background Other Than English | 77% | 87% |
| Teaching Staff | 108 | 58 |
| Student:Teacher Ratio | 13.8:1 | 17.4:1 |
| Suburb Median House Price | $2,013,500 | $2,013,500 |
Properties near Epping Boys High School
Browse homes for sale and rent near Eastwood.
See properties in Eastwood →Properties near Kent Road Public School
Browse homes for sale and rent near Eastwood.
See properties in Eastwood →© ACARA, licensed under CC BY 4.0.