- Home
- Schools
- Fairhills Primary School
- vs St Joseph's College
School Comparison
Fairhills Primary School vs St Joseph's College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Ferntree Gully, VIC | Ferntree Gully, VIC |
| Type | Primary | Secondary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Boys |
| ICSEA Score | 1,004 | 1,052 |
| Total Enrolment | 104 | 991 |
| Boys Enrolment | 67 | 991 |
| Girls Enrolment | 37 | – |
| Indigenous Students | 2% | – |
| Language Background Other Than English | 12% | 4% |
| Teaching Staff | 10 | 95 |
| Student:Teacher Ratio | 10.4:1 | 10.4:1 |
| Suburb Median House Price | – | – |
Properties near Fairhills Primary School
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →Properties near St Joseph's College
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →© ACARA, licensed under CC BY 4.0.
