- Home
- Schools
- Featherbrook P-9 College
- vs Stella Maris Catholic Primary School
School Comparison
Featherbrook P-9 College vs Stella Maris Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Point Cook, VIC | Point Cook, VIC |
| Type | Combined | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-9 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,090 | 1,101 |
| Total Enrolment | 1,224 | 729 |
| Boys Enrolment | 651 | 343 |
| Girls Enrolment | 573 | 386 |
| Indigenous Students | 1% | 2% |
| Language Background Other Than English | 80% | 64% |
| Teaching Staff | 95 | 58 |
| Student:Teacher Ratio | 12.9:1 | 12.6:1 |
| Suburb Median House Price | $800,000 | $800,000 |
Properties near Featherbrook P-9 College
Browse homes for sale and rent near Point Cook.
See properties in Point Cook →Properties near Stella Maris Catholic Primary School
Browse homes for sale and rent near Point Cook.
See properties in Point Cook →© ACARA, licensed under CC BY 4.0.