- Home
- Schools
- Forster Public School
- vs Holy Name Primary School
School Comparison
Forster Public School vs Holy Name Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Forster, NSW | Forster, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 934 | 1,014 |
| Total Enrolment | 573 | 345 |
| Boys Enrolment | 317 | 180 |
| Girls Enrolment | 256 | 165 |
| Indigenous Students | 26% | 13% |
| Language Background Other Than English | 8% | 17% |
| Teaching Staff | 47 | 24 |
| Student:Teacher Ratio | 12.2:1 | 14.4:1 |
| Suburb Median House Price | $735,000 | $735,000 |
Properties near Forster Public School
Browse homes for sale and rent near Forster.
See properties in Forster →Properties near Holy Name Primary School
Browse homes for sale and rent near Forster.
See properties in Forster →© ACARA, licensed under CC BY 4.0.